Tamarindus occidentalis Gaertn.
Taxonomy
- Species:
- Tamarindus occidentalis Gaertn.
- Genus:
- Tamarindus
- Family:
- Leguminosae
Common Names
- am'pul (Indonesia)
- ampil (Indonesia)
- asam
- asam jawa (Maluku, Indonesia)
- bakham (Indonesia)
- indian tamarind (Indonesia)
- kalamagi (Indonesia)
- khaam (Indonesia)
- khoua me (Indonesia)
- magyee (Indonesia)
- majee-pen (Indonesia)
- mak kham (Indonesia)
- me (Papua, Indonesia)
- salomagi (Indonesia)
- sampalok (Indonesia)
- somkham (Indonesia)
- tamarind (Indonesia)
- tamarinier (Indonesia)
- tambaring (Indonesia)
- trai me (Indonesia)
Wood Density (g/cm3)
11 rows
| 1.28 | 1.3 | 1.33 | 1.3000 | 15 | Anonim. 1981. Mengenal Sifat-sifat Kayu Indonesia dan Penggunaannya. Penerbit Kanisius. ISBN 979-413-106-7 | Sulawesi Tenggara, Indonesia |
| 0.79 | 0.87 | 0.97 | 0.8700 | 15 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | sapwood |
| 0.8 | 0.9 | 0.8500 | Agroforestry tree Database, ICRAF | |||
| 0.732 | 0.7320 | Forestry Compendium, CAB International | Africa (tropical) | |||
| 1.28 | 1.2800 | Benthall, A.P. 1984. The Trees of Calcutta: And its Neighborhood. Thacker Spink and Co. Ltd. Calcutta India. | India | |||
| 0.9 | 0.9000 | Flynn Jr., J.H. and Holder, C.D. 2001. A Guide to Useful Woods of the World. 2nd ed. Forest Products Society, Madison. | Africa (tropical) | |||
| 1.05 | 1.0500 | Goldsmith, B. and D.T. Carter. 1981. The indigenous timbers of Zimbabwe. The Zimbabwe Bulletin of Forestry Research No. 9:x, 406 pp. | Africa (extratropical) | |||
| 0.93 | 0.9300 | von Maydell, H.J. 1983. Arbres et Arbustes du Sahel: Leurs caracteristiques et leurs utilisations. Deutsche Gesellschaft fur Technische Zusammenarbeit (GTZ) GmbH, Eschborn, Germany. | Africa (tropical) | |||
| 0.75 | 0.7500 | Reyes, G., Brown, S., Chapman, J. and Lugo, A.E. (1992). Wood densities of tropical tree species. U.S. Department of Agriculture, Forest Service, New Orleans, LA. | Asia | |||
| 0.93 | 0.9300 | 0 | The Utilitation Section of the Forest Research Office, Forest Departement. In: NSB Technical Report. 1992. Local data for wood density. | |||
| 1.3 | 1.3000 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 10, Maluku | Maluku |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 11
- Mean
- 0.9902
- Median
- 0.9300
- Mode
- 0.9300, 1.3000
- Stdv
- 0.2129
- Variance
- 0.0453
- Range
- [0.732, 1.3]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
