Wood Density of Species for Common Name: “me”
855 rows
| Acronychia pedunculata | 0.5065 | 0.0913 | 4 |
| Acronychia trifoliolata | 0.6150 | 0.0650 | 2 |
| Actinodaphne glabra | 0.5850 | 0.0650 | 2 |
| Actinodaphne glomerata | 0.4600 | 0.0500 | 2 |
| Actinodaphne sp. | 0.7106 | 0.1214 | 4 |
| Actinodaphne sp.1 | 0.5600 | 0.0000 | 1 |
| Afzelia javanica | 0.6850 | 0.1173 | 6 |
| Afzelia rhomboidea | 0.8233 | 0.2321 | 3 |
| Agathis sp. | 0.5933 | 0.1681 | 6 |
| Aglaia malaccensis | 0.6817 | 0.0638 | 3 |
| Aglaia rubiginosa | 0.8660 | 0.0866 | 5 |
| Aglaia sp. | 0.8670 | 0.0962 | 5 |
| Aglaia sp.1 | 0.8800 | 0.0000 | 1 |
| Aglaia sp.8 | 0.8600 | 0.0000 | 1 |
| Aglaia tomentosa | 0.7685 | 0.0778 | 5 |
| Aglaia unifoliolata | 0.7900 | 0.1042 | 4 |
| Ailanthus sp.1 | 0.4000 | 0.0000 | 1 |
| Alangium javanicum | 0.7700 | 0.0698 | 3 |
| Alangium kurzii | 0.4700 | 0.0500 | 2 |
| Alangium nobile | 0.8200 | 0.1003 | 3 |
1 / 43
Statistic Summary of Wood Density (g/cm³)
- N
- 855
- Mean
- 0.6261
- Median
- 0.6175
- Mode
- 0.6500
- Stdv
- 0.1534
- Variance
- 0.0235
- Range
- [0.2512, 1.1212]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
