Wood Density of Species for Common Name: “asam”
47 rows
| Acmena dielsii | 0.7467 | 0.0850 | 3 |
| Adinauclea fagifolia | 0.7567 | 0.0754 | 3 |
| Altingia excelsa | 0.7050 | 0.0743 | 3 |
| Altingia sp. | 0.7550 | 0.0000 | 1 |
| Aporosa sp. | 0.6867 | 0.0613 | 3 |
| Aporosa sp.7 | 0.6900 | 0.0000 | 1 |
| Ardisia sp.1 | 0.5100 | 0.0000 | 1 |
| Baccaurea sp. | 0.7967 | 0.0170 | 3 |
| Baccaurea sp.3 | 0.8200 | 0.0700 | 2 |
| Canarium denticulatum | 0.5583 | 0.0962 | 6 |
| Canarium littorale | 0.4983 | 0.0933 | 6 |
| Canarium oleosum | 0.5660 | 0.0840 | 2 |
| Canarium pilosum | 0.5385 | 0.0626 | 5 |
| Canarium pseudopatentinervium | 0.5135 | 0.0643 | 5 |
| Canarium sp.2 | 0.6775 | 0.1190 | 4 |
| Chisocheton sp.2 | 0.5750 | 0.0050 | 2 |
| Citrus sinensis | 0.7800 | 0.0000 | 1 |
| Cleistanthus sp. | 0.7517 | 0.0551 | 3 |
| Cryptocarya crassinervia | 0.5810 | 0.1725 | 3 |
| Dacryodes macrocarpa | 0.5975 | 0.0507 | 4 |
1 / 3
Statistic Summary of Wood Density (g/cm³)
- N
- 47
- Mean
- 0.6539
- Median
- 0.6686
- Mode
- 0.6750, 0.6900
- Stdv
- 0.1313
- Variance
- 0.0172
- Range
- [0.3717, 0.9902]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
