Shorea sp.
Taxonomy
- Species:
- Shorea sp.
- Genus:
- Shorea
- Family:
- Dipterocarpaceae
Synonym(s)
Wood Density (g/cm3)
40 rows
| 0.38 | 0.4883333 | 0.57 | 0.4883 | Basuki, T. M., van Laake, P. E., Skidmore, A. K., Hussin, Y. A. 2009. Allometric equations for estimating the above-ground biomass in tropical lowland Dipterocarps forests. Forest Ecology and Management. 257, 1684-1694. | ||
| 0.44 | 0.4400 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.48 | 0.4800 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.91 | 0.9100 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.57 | 0.5700 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.52 | 0.5200 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.65 | 0.6500 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.56 | 0.5600 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.78 | 0.7800 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.64 | 0.6400 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.55 | 0.5500 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.49 | 0.4900 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.63 | 0.6300 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.52 | 0.5200 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.42 | 0.4200 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.6 | 0.6000 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.57 | 0.5700 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.52 | 0.5200 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.45 | 0.4500 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.51 | 0.5100 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.73 | 0.7300 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.54 | 0.5400 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.25 | 0.85 | 0.5500 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | ||
| 0.4 | 1.08 | 0.7400 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | ||
| 0.93 | 0.9300 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.96 | 0.9600 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.89 | 0.8900 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.51 | 0.5100 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.62 | 0.6200 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.46 | 0.4600 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.85 | 0.8500 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.5 | 0.62 | 0.5600 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | ||
| 0.51 | 0.5100 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.73 | 0.7300 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 1.08 | 1.0800 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.58 | 0.5800 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.52 | 0.5200 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.25 | 0.2500 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.25 | 0.2500 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.56 | 0.5600 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 40
- Mean
- 0.6030
- Median
- 0.5600
- Mode
- 0.5200
- Stdv
- 0.1792
- Variance
- 0.0321
- Range
- [0.25, 1.08]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
