Pometia pinnata J.R. Forster & J.G. Forster
Taxonomy
- Species:
- Pometia pinnata J.R. Forster & J.G. Forster
- Genus:
- Pometia
- Family:
- Sapindaceae
Synonym(s)
Common Names
- ahufka (Indonesia)
- are
- aufka (Indonesia)
- burut (Indonesia)
- butanglah (Indonesia)
- butungale (Indonesia)
- c[aa]y tr[uw][ow]ng (Indonesia)
- durwas (Papua, Indonesia)
- hgehe (Indonesia)
- ihi (West Papua, Indonesia)
- ihi (Papua, Indonesia)
- kasai
- kasai
- kasai buku (Indonesia)
- kasai daun besar (Indonesia)
- kasai daun kecil (Indonesia)
- kasai lanang (Indonesia)
- kasai1 (Jambi, Indonesia)
- kasai2 (Jambi, Indonesia)
- kasaia bukit (Indonesia)
- kasio
- kayu sapi (South Sulawesi, Indonesia)
- kayu sapi (Maluku, Indonesia)
- ketty (Indonesia)
- kongker (Indonesia)
- kungkil (South Sumatra, Indonesia)
- kungkil (Bengkulu, Indonesia)
- kungkil (Lampung, Indonesia)
- kungkilan (Indonesia)
- lantu (Indonesia)
- latu (South Kalimantan, Indonesia)
- latu (East Kalimantan, Indonesia)
- latu (Central Sulawesi, Indonesia)
- latu (South Sulawesi, Indonesia)
- lelu (Indonesia)
- leutu (South Sulawesi, Indonesia)
- magan (Indonesia)
- malugai-lilitan (Indonesia)
- manawa (Indonesia)
- mapaur (Indonesia)
- matoa
- matoa (South Sulawesi, Indonesia)
- matoa (West Sumatra, Indonesia)
- matoa (Maluku, Indonesia)
- matoa (South Sumatra, Indonesia)
- matoa (Papua, Indonesia)
- matoa (West Papua, Indonesia)
- matoa (Papua, Indonesia)
- matoa (Nangroe Aceh Darusalam, Indonesia)
- matoa (Nusa Tenggara Timur, Indonesia)
- matoa (North Sumatra, Indonesia)
- matoa (East Kalimantan, Indonesia)
- matoa (North Sulawesi, Indonesia)
- matoa (Central Sulawesi, Indonesia)
- medek (West Papua, Indonesia)
- medek (Papua, Indonesia)
- mendek (Indonesia)
- menggaan (Indonesia)
- monano (Indonesia)
- naitu (Indonesia)
- natu
- nitien (Indonesia)
- obahu (Indonesia)
- pakam (Nangroe Aceh Darusalam, Indonesia)
- pakam (Riau, Indonesia)
- pakam (Nangroe Aceh Darusalam, Indonesia)
- saen ta lom (Indonesia)
- serai
- sibi
- s[aa]ng (Indonesia)
- tawa
- tawon (North Sulawesi, Indonesia)
- tien (Indonesia)
- tion (Indonesia)
- towo (Central Sulawesi, Indonesia)
- towo (Maluku, Indonesia)
- tr[uw][ow]ng m[aaj]t (Indonesia)
- tugaui (Indonesia)
Wood Density (g/cm3)
19 rows
| 0.8 | 0.94 | 1.01 | 0.9400 | Ginoga, B., Hadjib N. and Karna sudjirdja S. 1982. Sifat Fisis dan Mekanis Beberapa Jenis Kayu Indonesia Bagian 10. Laporan BPHH No. 162 | Jambi, Indonesia | |
| 0.5 | 0.77 | 0.99 | 0.7700 | 15 | Martawijaya A., et al. 1992. Indonesian Wood Atlas Vol. I. AFPRDC, AFRD, Dept. of Forestry, Bogor, Indonesia | Bengkulu, Aceh, Sulawesi Utara, Sulawesi Tengah (Indonesia) |
| 0.54 | 0.91 | 0.7250 | Nguyen Ngoc Chinh et al. 1996. Vietnam Forest Trees. Forest Inventory and Planning Institute, Agricultural Publishing House, Hanoi | Vietnam | ||
| 0.77 | 0.87 | 0.8200 | Direktorat Bina Program Kehutanan. 1982. Jenis-Jenis Pohon disusun Berdasarkan Nama Daerah dan Nama Botaninya Buku 3. Jambi | Jambi, Sulawesi Tenggara, Sulawesi Selatan, Lampung, Irian Jaya (Indonesia) | ||
| 0.594 | 0.5940 | Bolza, E. 1975. Properties and uses from 175 timber species from Papua New Guinea and West Irian. C.S.I.R.O. Division of Building Research Report 34. | Australia/PNG (tropical) | |||
| 0.594 | 0.5940 | Bolza, E. 1975. Properties and uses from 175 timber species from Papua New Guinea and West Irian. C.S.I.R.O. Division of Building Research Report 34. | Australia/PNG (tropical) | |||
| 0.65 | 0.6500 | Desch, H.E. 1996. Timber: structure, properties, conversion and use. 7th Edition. Palgrave Macmillan, New York. | South-East Asia (tropical) | |||
| 0.76 | 0.7600 | Ginoga, B., Hadjib N. and Karna sudjirdja S. 1982. Sifat Fisis dan Mekanis Beberapa Jenis Kayu Indonesia Bagian 10. Laporan BPHH No. 162 | South-East Asia (tropical) | |||
| 0.58 | 0.5800 | Nguyen Ngoc Chinh et al. 1996. Vietnam Forest Trees. Forest Inventory and Planning Institute, Agricultural Publishing House, Hanoi | South-East Asia (tropical) | |||
| 0.62 | 0.6200 | Soerjanegara and Lemmens, R.H.M.J. (Editors), 1994. PROSEA 5(1): Timber trees: Major commercial timbers. | South-East Asia (tropical) | |||
| 0.77 | 0.7700 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.77 | 0.7700 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 10, Maluku | Maluku | |||
| 0.64 | 0.8 | 0.92 | 0.8000 | 15 | Martawijaya A., et al. 1992. Indonesian Wood Atlas Vol. I. AFPRDC, AFRD, Dept. of Forestry, Bogor, Indonesia | |
| 0.526 | 0.5260 | Cheng, J.C., Yang, J. and Liu, P. 1992. Anatomy and Properties of Chinese Woods. Chinese Forestry Publishing, Beijing, China. 820 pp. | China | |||
| 0.551 | 0.5510 | Cheng, J.C., Yang, J. and Liu, P. 1992. Anatomy and Properties of Chinese Woods. Chinese Forestry Publishing, Beijing, China. 820 pp. | China | |||
| 0.67 | 0.6700 | Desch, H.E. 1996. Timber: structure, properties, conversion and use. 7th Edition. Palgrave Macmillan, New York. | South-East Asia (tropical) | |||
| 0.64 | 0.6400 | Martawijaya, A. et al. 1992. Indonesian Wood Atlas Vol. I. and II AFPRDC AFRD Department of Forestry Bogor Indonesia. | South-East Asia (tropical) | |||
| 0.86 | 0.8600 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.8 | 0.8000 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 10, Maluku | Maluku |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 19
- Mean
- 0.7074
- Median
- 0.7250
- Mode
- 0.7700
- Stdv
- 0.1150
- Variance
- 0.0132
- Range
- [0.526, 0.94]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
