Wood Density of Species for Common Name: “are”
94 rows
| Aglaia argentea | 0.7078 | 0.0788 | 9 |
| Aglaia luzoniensis | 0.7900 | 0.1042 | 4 |
| Aglaia multinervis | 0.7175 | 0.0775 | 2 |
| Alangium kurzii | 0.4700 | 0.0500 | 2 |
| Albizia lebbekoides | 0.6290 | 0.0610 | 2 |
| Alseodaphne peduncularis | 0.6233 | 0.1021 | 3 |
| Alstonia sp.3 | 0.3600 | 0.0000 | 1 |
| Alstonia spectabilis | 0.6373 | 0.1238 | 9 |
| Andira parviflora | 0.6984 | 0.0354 | 8 |
| Aniba sp. | 0.5650 | 0.0350 | 2 |
| Anisoptera thurifera | 0.6508 | 0.0522 | 3 |
| Apuleia molaris | 0.7895 | 0.0809 | 13 |
| Aquilaria malaccensis | 0.3334 | 0.0345 | 5 |
| Arenga pinnata | 0.9417 | 0.0807 | 6 |
| Astronia macrophylla | 0.5050 | 0.0550 | 2 |
| Astronia sp. | 0.4900 | 0.0000 | 2 |
| Bowdichia nitida | 0.8000 | 0.0477 | 8 |
| Buchanania sp.5 | 0.4550 | 0.0000 | 1 |
| Burckella poolei | 0.5600 | 0.0566 | 3 |
| Calophyllum brasiliense | 0.6006 | 0.0921 | 22 |
1 / 5
Statistic Summary of Wood Density (g/cm³)
- N
- 94
- Mean
- 0.6301
- Median
- 0.6411
- Mode
- 0.7700
- Stdv
- 0.1493
- Variance
- 0.0223
- Range
- [0.3274, 0.9417]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
