Eucalyptus naudiniana F. Muell.
Taxonomy
- Species:
- Eucalyptus naudiniana F. Muell.
- Genus:
- Eucalyptus
- Family:
- Myrtaceae
Synonym(s)
Common Names
- amamanit (Indonesia)
- aren (Jambi, Indonesia)
- aren (Papua, Indonesia)
- bagrag (Indonesia)
- banikag (Indonesia)
- b[aj]ch d[af]n v[or] (Indonesia)
- deglupta (Indonesia)
- d[aaf]y (Indonesia)
- galang (East Kalimantan, Indonesia)
- galang (South Sulawesi, Indonesia)
- Inggris K (Indonesia)
- kamarere (Indonesia)
- kayu yenggeris (Indonesia)
- leda (East Kalimantan, Indonesia)
- leda (North Sulawesi, Indonesia)
- leda (Central Sulawesi, Indonesia)
- leda (South Sulawesi, Indonesia)
- ledek (Indonesia)
- lodo (Central Sulawesi, Indonesia)
- mindanao gum (Indonesia)
- Ongkolam (North Sulawesi, Indonesia)
- tombulilato (North Sulawesi, Indonesia)
- tombulilato (Gorontalo, Indonesia)
- Tombulilato mela (Gorontalo, Indonesia)
Wood Density (g/cm3)
11 rows
| 0.45 | 0.65 | 0.5500 | Forestry Compendium, CAB International | old growth natural forest trees | ||
| 0.35 | 0.4 | 0.3750 | Forestry Compendium, CAB International | young plantation wood | ||
| 0.4 | 0.4000 | 12 | PROSEA Timber trees database | 11-13 years old | ||
| 0.8 | 0.8000 | 12 | PROSEA Timber trees database | natural stand | ||
| 0.39 | 0.57 | 0.81 | 0.5700 | 15 | Martawijaya A., et al. 1992. Indonesian Wood Atlas Vol. II. AFPRDC, AFRD, Dept. of Forestry, Bogor, Indonesia | Sulawesi Utara, Sulawesi Tengah, Sulawesi Selatan (Indonesia) |
| 0.594 | 0.5940 | Bolza, E. 1975. Properties and uses from 175 timber species from Papua New Guinea and West Irian. C.S.I.R.O. Division of Building Research Report 34. | Australia/PNG (tropical) | |||
| 0.3 | 0.3000 | Forestry Compendium, CAB International | Australia | |||
| 0.44 | 0.4400 | Forestry Compendium, CAB International | Australia | |||
| 0.46 | 0.4600 | Martawijaya, A. et al. 1992. Indonesian Wood Atlas Vol. I. and II AFPRDC AFRD Department of Forestry Bogor Indonesia. | Australia | |||
| 0.34 | 0.3400 | Reyes, G., Brown, S., Chapman, J. and Lugo, A.E. (1992). Wood densities of tropical tree species. U.S. Department of Agriculture, Forest Service, New Orleans, LA. | Asia | |||
| 0.57 | 0.5700 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 10, Maluku | Maluku |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 11
- Mean
- 0.4908
- Median
- 0.4600
- Mode
- 0.5700
- Stdv
- 0.1437
- Variance
- 0.0207
- Range
- [0.3, 0.8]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
