Dipterocarpus elongatus Korth.
Taxonomy
- Species:
- Dipterocarpus elongatus Korth.
- Genus:
- Dipterocarpus
- Family:
- Dipterocarpaceae
Wood Density (g/cm3)
8 rows
| 0.66 | 0.75 | 0.85 | 0.7500 | 15 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | Aceh, Indonesia |
| 0.61 | 0.67 | 0.74 | 0.6700 | 15 | Martawijaya A., et al. 1992. Indonesian Wood Atlas Vol. I. AFPRDC, AFRD, Dept. of Forestry, Bogor, Indonesia | |
| 0.5 | 0.76 | 0.6300 | 15 | Soerjanegara and Lemmens, R.H.M.J. (Editors), 1994. PROSEA 5(1): Timber trees: Major commercial timbers. | ||
| 0.54 | 0.5400 | Martawijaya, A. et al. 1992. Indonesian Wood Atlas Vol. I. and II AFPRDC AFRD Department of Forestry Bogor Indonesia. | South-East Asia (tropical) | |||
| 0.6 | 0.6000 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | South-East Asia (tropical) | |||
| 0.51 | 0.5100 | Soerjanegara and Lemmens, R.H.M.J. (Editors), 1994. PROSEA 5(1): Timber trees: Major commercial timbers. | South-East Asia (tropical) | |||
| 0.62 | 0.6200 | Desch, H.E. 1996. Timber: structure, properties, conversion and use. 7th Edition. Palgrave Macmillan, New York. | South-East Asia (tropical) | |||
| 0.75 | 0.7500 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 8
- Mean
- 0.6338
- Median
- 0.6250
- Mode
- 0.7500
- Stdv
- 0.0877
- Variance
- 0.0077
- Range
- [0.51, 0.75]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
