Wood Density of Species for Common Name: “ran”
434 rows
| Adenanthera pavonina | 0.7237 | 0.1203 | 11 |
| Adinandra dumosa | 0.6050 | 0.0853 | 4 |
| Adinandra sarosanthera | 0.5960 | 0.0582 | 5 |
| Agathis philippinensis | 0.5350 | 0.0587 | 5 |
| Aglaia edulis | 0.7962 | 0.0863 | 2 |
| Aglaia exstipulata | 0.8850 | 0.0815 | 3 |
| Aglaia leptantha | 0.7775 | 0.1375 | 2 |
| Aglaia silvestris | 0.6767 | 0.0170 | 3 |
| Aglaia sp. | 0.8670 | 0.0962 | 5 |
| Aglaia tomentosa | 0.7685 | 0.0778 | 5 |
| Agrostistachys sp. | 0.8125 | 0.0000 | 1 |
| Ailanthus sp.1 | 0.4000 | 0.0000 | 1 |
| Alangium javanicum | 0.7700 | 0.0698 | 3 |
| Albizia procera | 0.6856 | 0.1737 | 16 |
| Alseodaphne semecarpifolia | 0.7147 | 0.0648 | 2 |
| Alstonia spectabilis | 0.6373 | 0.1238 | 9 |
| Amburana cearensis | 0.5223 | 0.0600 | 11 |
| Andira inermis | 0.6360 | 0.0801 | 11 |
| Anisoptera costata | 0.5931 | 0.0519 | 8 |
| Anisoptera laevis | 0.5821 | 0.0631 | 6 |
1 / 22
Statistic Summary of Wood Density (g/cm³)
- N
- 434
- Mean
- 0.6298
- Median
- 0.6181
- Mode
- 0.5900
- Stdv
- 0.1565
- Variance
- 0.0245
- Range
- [0.28, 1.0387]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
