Diospyros pendula Hasselt ex Hassk.
Taxonomy
Common Names
- buey (Indonesia)
- chok (Indonesia)
- chope pen (Indonesia)
- kayu arang
- kayu areng (Indonesia)
- ki camara (Indonesia)
- lukin-pa (Indonesia)
- magyi-pway (Indonesia)
- pulut (Riau, Indonesia)
- pulut (Jambi, Indonesia)
- pulut (South Sumatra, Indonesia)
- pulut (West Kalimantan, Indonesia)
- pulut (Central Kalimantan, Indonesia)
- pulut (South Kalimantan, Indonesia)
- pulut (East Kalimantan, Indonesia)
- pulut (Central Sulawesi, Indonesia)
Wood Density (g/cm3)
7 rows
| 0.82 | 0.91 | 1.01 | 0.9100 | 15 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | |
| 0.73 | 0.82 | 0.89 | 0.8200 | 15 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | sapwood |
| 0.64 | 0.955 | 0.7975 | 15 | Lemmens, R.H.M.J., Soerjanegara, I. and Wong, W.C. (Editors), 1995. Plant Resources of South-East Asia No 5(2). Timber trees: Minor commercial timbers. Backhuys Publishers, Leiden. 655 pp. | ||
| 0.71 | 0.7100 | Desch, H.E. 1996. Timber: structure, properties, conversion and use. 7th Edition. Palgrave Macmillan, New York. | South-East Asia (tropical) | |||
| 0.66 | 0.6600 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | South-East Asia (tropical) | |||
| 0.73 | 0.7300 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | South-East Asia (tropical) | |||
| 0.64 | 0.6400 | Soerjanegara and Lemmens, R.H.M.J. (Editors), 1994. PROSEA 5(1): Timber trees: Major commercial timbers. | South-East Asia (tropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 7
- Mean
- 0.7525
- Median
- 0.7300
- Mode
- -
- Stdv
- 0.0957
- Variance
- 0.0092
- Range
- [0.64, 0.91]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
