Dialium triste De Wit
Taxonomy
- Species:
- Dialium triste De Wit
- Genus:
- Dialium
- Family:
- Leguminosae
Synonym(s)
Common Names
- bui (Central Sulawesi, Indonesia)
- bui (Papua, Indonesia)
- bui (West Papua, Indonesia)
- bui (Papua, Indonesia)
- bui fajut (Indonesia)
- jan papah (Indonesia)
- keranji
- keranji bulu (Indonesia)
- keranji halus daun (Jambi, Indonesia)
- keranji kuning kecil (Indonesia)
- mangggeris (Indonesia)
- Resak payo (Nangroe Aceh Darusalam, Indonesia)
Wood Density (g/cm3)
13 rows
| 0.84 | 0.98 | 1.04 | 0.9800 | 15 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | |
| 0.81 | 1.01 | 0.9100 | 15 | Soerjanegara and Lemmens, R.H.M.J. (Editors), 1994. PROSEA 5(1): Timber trees: Major commercial timbers. | ||
| 0.915 | 0.93 | 0.9150 | 17 | PROSEA Timber Tree, CD ROM series, ETI Biodiversity Center, World Biodiversity Databases | Malaysia, Jambi, Bengkulu (Indonesia) | |
| 0.98 | 1.01 | 0.9950 | Direktorat Bina Program Kehutanan. 1982. Jenis-Jenis Pohon disusun Berdasarkan Nama Daerah dan Nama Botaninya Buku 13. Aceh | Aceh, Lampung, Kalimantan Selatan (Indonesia) | ||
| 0.83 | 0.8300 | Desch, H.E. 1996. Timber: structure, properties, conversion and use. 7th Edition. Palgrave Macmillan, New York. | South-East Asia (tropical) | |||
| 0.74 | 0.7400 | Hong, L.T., Lemmens, R.H.M.J., Prawirohatmodjo, S., Soerianegara, I., Sosef, M.S.M. and Wong, W.C. (Editors). CD-ROM PROSEA Timber trees. | South-East Asia (tropical) | |||
| 0.79 | 0.7900 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | South-East Asia (tropical) | |||
| 0.73 | 0.7300 | Soerjanegara and Lemmens, R.H.M.J. (Editors), 1994. PROSEA 5(1): Timber trees: Major commercial timbers. | South-East Asia (tropical) | |||
| 0.98 | 0.9800 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.82 | 0.8200 | Desch, H.E. 1996. Timber: structure, properties, conversion and use. 7th Edition. Palgrave Macmillan, New York. | South-East Asia (tropical) | |||
| 0.82 | 0.8200 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.68 | 0.6800 | Desch, H.E. 1996. Timber: structure, properties, conversion and use. 7th Edition. Palgrave Macmillan, New York. | South-East Asia (tropical) | |||
| 0.88 | 0.8800 | Desch, H.E. 1996. Timber: structure, properties, conversion and use. 7th Edition. Palgrave Macmillan, New York. | South-East Asia (tropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 13
- Mean
- 0.8515
- Median
- 0.8300
- Mode
- 0.8200, 0.9800
- Stdv
- 0.1019
- Variance
- 0.0104
- Range
- [0.68, 0.995]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
