Vatica rassak (Korth.)Blume
Taxonomy
- Species:
- Vatica rassak (Korth.)Blume
- Genus:
- Vatica
- Family:
- Dipterocarpaceae
Synonym(s)
Wood Density (g/cm3)
12 rows
| 0.56 | 0.68 | 0.89 | 0.6800 | 15 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | |
| 0.7 | 0.76 | 0.83 | 0.7600 | 15 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | |
| 0.49 | 0.6 | 0.65 | 0.6000 | 15 | Martawijaya A., et al. 1992. Indonesian Wood Atlas Vol. I. AFPRDC, AFRD, Dept. of Forestry, Bogor, Indonesia | |
| 0.55 | 1.02 | 0.7850 | Direktorat Bina Program Kehutanan. 1982. Jenis-Jenis Pohon disusun Berdasarkan Nama Daerah dan Nama Botaninya Buku 1. Sulawesi Tenggara. Lampiran:3 | Sulawesi Tenggara, Indonesia | ||
| 0.75 | 0.7500 | Direktorat Bina Program Kehutanan. 1982. Jenis-Jenis Pohon disusun Berdasarkan Nama Daerah dan Nama Botaninya Buku 16. Sulawesi Tengah (Sulawesi Tengah). Lampiran:3 | Sulawesi Tengah, Sulawesi Selatan (Indonesia) | |||
| 0.55 | 0.5500 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | South-East Asia (tropical) | |||
| 0.61 | 0.6100 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | South-East Asia (tropical) | |||
| 0.48 | 0.4800 | Soerjanegara and Lemmens, R.H.M.J. (Editors), 1994. PROSEA 5(1): Timber trees: Major commercial timbers. | South-East Asia (tropical) | |||
| 0.6 | 0.6000 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.521 | 0.5210 | Bolza, E. 1975. Properties and uses from 175 timber species from Papua New Guinea and West Irian. C.S.I.R.O. Division of Building Research Report 34. | Australia/PNG (tropical) | |||
| 0.68 | 0.6800 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.68 | 0.6800 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 10, Maluku | Maluku |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 12
- Mean
- 0.6413
- Median
- 0.6450
- Mode
- 0.6800
- Stdv
- 0.0974
- Variance
- 0.0095
- Range
- [0.48, 0.785]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
