Varronia sinensis Lour.
Taxonomy
- Species:
- Varronia sinensis Lour.
- Genus:
- Varronia
- Family:
- Boraginaceae
Synonym(s)
Common Names
- anonang (North Sulawesi, Indonesia)
- anonang-bakir (Indonesia)
- cordia
- guma (Papua, Indonesia)
- indian cherry (Indonesia)
- kanonang (North Sulawesi, Indonesia)
- kanonang (South Sulawesi, Indonesia)
- kendal (Bali, Indonesia)
- kendal (Nusa Tenggara Barat, Indonesia)
- kendal (Central Kalimantan, Indonesia)
- man (Maluku, Indonesia)
- man (Papua, Indonesia)
- man (West Papua, Indonesia)
- man khok (Indonesia)
- mandong (Indonesia)
- namnu (Indonesia)
- nunang (Nusa Tenggara Barat, Indonesia)
- nunang (Nusa Tenggara Timur, Indonesia)
- nunang (Central Kalimantan, Indonesia)
- nunang (Central Sulawesi, Indonesia)
- petekat (Indonesia)
- phakmong (Indonesia)
- sebasten tree (Indonesia)
- sebatere (Indonesia)
- sebesten (Indonesia)
- sekendai (Indonesia)
- sekendal (Indonesia)
- thanat (Indonesia)
- toleolo (Indonesia)
Wood Density (g/cm3)
10 rows
| 0.425 | 0.52 | 0.4725 | 15 | Lemmens, R.H.M.J., Soerjanegara, I. and Wong, W.C. (Editors), 1995. Plant Resources of South-East Asia No 5(2). Timber trees: Minor commercial timbers. Backhuys Publishers, Leiden. 655 pp. | wood | |
| 0.39 | 0.48 | 0.62 | 0.4800 | 15 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | Sulawesi Selatan, Irian Jaya (Indonesia) |
| 0.545 | 0.5450 | Forestry Compendium, CAB International | ||||
| 0.46 | 0.4600 | 12 | PROSEA Timber Tree, CD ROM series, ETI Biodiversity Center, World Biodiversity Databases | Papua New Guinea | ||
| 0.36 | 0.3600 | Benthall, A.P. 1984. The Trees of Calcutta: And its Neighborhood. Thacker Spink and Co. Ltd. Calcutta India. | India | |||
| 0.67 | 0.6700 | Benthall, A.P. 1984. The Trees of Calcutta: And its Neighborhood. Thacker Spink and Co. Ltd. Calcutta India. | India | |||
| 0.39 | 0.3900 | Hong, L.T., Lemmens, R.H.M.J., Prawirohatmodjo, S., Soerianegara, I., Sosef, M.S.M. and Wong, W.C. (Editors). CD-ROM PROSEA Timber trees. | Australia/PNG (tropical) | |||
| 0.456 | 0.4560 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.38 | 0.3800 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | South-East Asia (tropical) | |||
| 0.48 | 0.4800 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 10, Maluku | Maluku |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 10
- Mean
- 0.4694
- Median
- 0.4663
- Mode
- 0.4800
- Stdv
- 0.0899
- Variance
- 0.0081
- Range
- [0.36, 0.67]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
