Terminalia brassii Exell
Taxonomy
Wood Density (g/cm3)
11 rows
| 0.3 | 0.6 | 0.4500 | 12 | Lemmens, R.H.M.J., Soerjanegara, I. and Wong, W.C. (Editors), 1995. Plant Resources of South-East Asia No 5(2). Timber trees: Minor commercial timbers. Backhuys Publishers, Leiden. 655 pp. | ||
| 0.449 | 0.4490 | air-dry | Woods of the World | |||
| 0.511 | 0.5110 | Forestry Compendium, CAB International | mature trees (Solomon island) | |||
| 0.37 | 0.3700 | Forestry Compendium, CAB International | plantation-grown timber in Solomon island | |||
| 0.32 | 0.36 | 0.3400 | Forestry Compendium, CAB International | Other measurements of basic density of Solomon Islands timber | ||
| 0.325 | 0.3250 | Forestry Compendium, CAB International | average of other measurements of basic density of Solomon Islands for plantation-grown timber | |||
| 0.3 | 0.6 | 0.4500 | 12 | Forestry Compendium, CAB International | a density of the medium brown to pinkish-fawn to streaky grey wood | |
| 0.396 | 0.3960 | Bolza, E. 1975. Properties and uses from 175 timber species from Papua New Guinea and West Irian. C.S.I.R.O. Division of Building Research Report 34. | Australia/PNG (tropical) | |||
| 0.27 | 0.2700 | Forestry Compendium, CAB International | Oceania | |||
| 0.32 | 0.3200 | Forestry Compendium, CAB International | South-East Asia | |||
| 0.41 | 0.4100 | Forestry Compendium, CAB International | Oceania |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 11
- Mean
- 0.3901
- Median
- 0.3960
- Mode
- 0.4500
- Stdv
- 0.0722
- Variance
- 0.0052
- Range
- [0.27, 0.511]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
