Tecoma rosea Bert.
Taxonomy
- Species:
- Tecoma rosea Bert.
- Genus:
- Tecoma
- Family:
- Bignoniaceae
Common Names
Wood Density (g/cm3)
12 rows
| 0.609 | 0.6090 | air-dry | Woods of the World | |||
| 0.48 | 0.4800 | Forestry Compendium, CAB International | specific weight | |||
| 0.72 | 0.7200 | Barajas-Morales, J. 1987. Wood specific gravity in species from two tropical forests in México. International Association of Wood Anatomists Bulletin, 8, 143╣148. | Mexico | |||
| 0.413 | 0.4130 | Forestry Compendium, CAB International | Africa (tropical) | |||
| 0.582 | 0.5820 | Hidayat, S. and Simpson, W.T. 1994.c. USDA FPL-RN-0263. | Africa (tropical) | |||
| 0.51 | 0.5100 | Kukachka, B.F. 1970. Properties of imported tropical woods. Forest Products Laboratory Research Paper 125,Forest Service, United States Department of Agriculture. | Africa (tropical) | |||
| 0.52 | 0.5200 | Kukachka, B.F. 1970. Properties of imported tropical woods. Forest Products Laboratory Research Paper 125,Forest Service, United States Department of Agriculture. | Africa (tropical) | |||
| 0.48 | 0.4800 | Malavassi, I.M.C. 1992. Maderas de Costa Rica: 150 Especies forestales, Editorial de la Universidad de Costa Rica. | Central America (tropical) | |||
| 0.54 | 0.5400 | Reyes, G., Brown, S., Chapman, J. and Lugo, A.E. 1992. Wood densities of tropical tree species. General Technical Report SO-88, United States Department of Agriculture, Forest Service, Southern Forest Experiment Station. Brown's 1997 FAO Primer is a summa | South America (tropical) | |||
| 0.524 | 0.5240 | Woods of the World | Africa (tropical) | |||
| 0.49 | 0.4900 | Worldagroforestry wood density database | South America (tropical) | |||
| 0.54 | 0.5400 | Baker, T.R., Phillips, O.L., Malhi, Y., Almeida, S., Arroyo, L., Di Fiore, A., Erwin, T., Killeen, T.J., Laurance, S.G., Laurance, W.F., Lewis, S.L., Lloyd, J., Monteagudo, A., Neill, D.A., Patiño, S., Pitman, N.C.A.,Silva, J.N.M. and Martínez, R.V. (200 | Americas |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 12
- Mean
- 0.5340
- Median
- 0.5220
- Mode
- 0.4800, 0.5400
- Stdv
- 0.0774
- Variance
- 0.0060
- Range
- [0.413, 0.72]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
