Sclerolobium myrmecophila Ducke
Taxonomy
- Species:
- Sclerolobium myrmecophila Ducke
- Genus:
- Sclerolobium
- Family:
- Leguminosae
Common Names
Wood Density (g/cm3)
9 rows
| 0.53 | 0.5300 | Fearnside, P.M. 1997. Wood density for estimating forest biomass in Brazilian. Forest Ecology and Management 90 | basic density (average: Carajas, Curua-Una, Manau, Tapajos) | |||
| 0.65 | 0.6500 | Fearnside, P.M. 1997. Wood density for estimating forest biomass in Brazilian. Forest Ecology and Management 90 | sapwood | |||
| 0.6 | 0.6000 | Fearnside, P.M. 1997. Wood density for estimating forest biomass in Brazilian. Forest Ecology and Management 90 | ||||
| 0.35 | 0.3500 | Database of Brazilian Woods | South America (tropical) | |||
| 0.56 | 0.5600 | Do Nascimento, C.C., 1993. Variabilidade da densidade basica e de propriedades mecanicas de madeiras da Amazonia. Masters thesis in Forestry Sciences, Universidade de São Paulo, Escola Superior de Agricultura 'Luiz de Queiroz', Piracicaba, SP Brazil, 129. | South America (tropical) | |||
| 0.57 | 0.5700 | IBDF. 1988. Madeiras de Amazônia, caracteristicas e utilização. Estação experimental de Curua-Una. Vol 2. Instituto Brasileiro de Desenvolvimento Florestal, Brasilia, DF Brasil, 134 pp. In Fearnside, P.M. 1997. Wood density for estimating forest biomass i | South America (tropical) | |||
| 0.6 | 0.6000 | Reid, Collins and Associates, 1977. Jari hog field study: investigation of moisture content, specific gravity, rate of drying and other related properties of indigenous hardwood species at Jari, Brazil. Progress Report, dry season sampling and results, Va | South America (tropical) | |||
| 0.3 | 0.3000 | Various sources. In Fearnside, P.M. 1997. Wood density for estimating forest biomass in Brazilian Amazonia. Forest Ecology and Management 90: 59-87. | South America (tropical) | |||
| 0.53 | 0.5300 | Fearnside, P.M. (1997). Wood density for estimating forest biomass in Brazilian Amazonia. Forest Ecology and Management 90: 59-87. | Americas |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 9
- Mean
- 0.5211
- Median
- 0.5600
- Mode
- 0.5300, 0.6000
- Stdv
- 0.1179
- Variance
- 0.0139
- Range
- [0.3, 0.65]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
