Rollinia exsucca (Dunal) A. DC.
Taxonomy
- Species:
- Rollinia exsucca (Dunal) A. DC.
- Genus:
- Rollinia
- Family:
- Annonaceae
Synonym(s)
Wood Density (g/cm3)
6 rows
| 0.52 | 0.5200 | Fearnside, P.M. 1997. Wood density for estimating forest biomass in Brazilian. Forest Ecology and Management 90 | basic density in Curua-Una | |||
| 0.28 | 0.2800 | Detienne, P., Jacquet P., and Mariaux, A. 1982. Manuel d'Identification des Bois Tropicaux, Tome 3, Guyane Francaise. Centre Technique Forestier Tropical, Nogent-sur-Marne, France | South America (tropical) | |||
| 0.52 | 0.5200 | IBDF. 1988. Madeiras de Amazônia, caracteristicas e utilização. Estação experimental de Curua-Una. Vol 2. Instituto Brasileiro de Desenvolvimento Florestal, Brasilia, DF Brasil, 134 pp. In Fearnside, P.M. 1997. Wood density for estimating forest biomass i | South America (tropical) | |||
| 0.32 | 0.3200 | Reyes, G., Brown, S., Chapman, J. and Lugo, A.E. 1992. Wood densities of tropical tree species. General Technical Report SO-88, United States Department of Agriculture, Forest Service, Southern Forest Experiment Station. Brown's 1997 FAO Primer is a summa | South America (tropical) | |||
| 0.379 | 0.3790 | Venezuela database. By H ter Steege. | South America (tropical) | |||
| 0.52 | 0.5200 | Fearnside, P.M. (1997). Wood density for estimating forest biomass in Brazilian Amazonia. Forest Ecology and Management 90: 59-87. | Americas |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 6
- Mean
- 0.4232
- Median
- 0.4495
- Mode
- 0.5200
- Stdv
- 0.1107
- Variance
- 0.0122
- Range
- [0.28, 0.52]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
