Pygeum parviflorum Teisjm. & Binnend
Taxonomy
Common Names
- bake (Indonesia)
- currant laurel (Indonesia)
- d[oo] ca (Indonesia)
- kabung (Central Kalimantan, Indonesia)
- kabung (West Sumatra, Indonesia)
- kabung (South Sumatra, Indonesia)
- kabung (Bengkulu, Indonesia)
- kawoyang
- kayu bunga (South Sumatra, Indonesia)
- kayu bunga (West Papua, Indonesia)
- kayu bunga (West Kalimantan, Indonesia)
- kayu bunga (Central Kalimantan, Indonesia)
- kayu bunga (North Sulawesi, Indonesia)
- kayu bunga (Central Sulawesi, Indonesia)
- kayu bunga (South Sulawesi, Indonesia)
- kayu kenempa (Indonesia)
- kobsur (Indonesia)
- merubik (Indonesia)
- moroluria (Indonesia)
- moyang (Indonesia)
- thaeng chang (Indonesia)
Wood Density (g/cm3)
7 rows
| 0.435 | 0.4350 | 12 | PROSEA Timber Tree, CD ROM series, ETI Biodiversity Center, World Biodiversity Databases | Indo-China | ||
| 0.41 | 0.53 | 0.67 | 0.5300 | 15 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | Aceh, Sulawesi Tenggara, Sulawesi Selatan, Irian Jaya (Indonesia) |
| 0.517 | 0.5170 | Anonymous. 1971. Inventaire Forestier des Terres Basses du Versant Occidental des Monts Cardamones CAMBOOGE. Confidential FAO Technical Report No. 6, FO:SF/CAM 6., Rome, Italy. | South-East Asia (tropical) | |||
| 0.517 | 0.5170 | Anonymous. 1971. Inventaire Forestier des Terres Basses du Versant Occidental des Monts Cardamones CAMBOOGE. Confidential FAO Technical Report No. 6, FO:SF/CAM 6., Rome, Italy. | South-East Asia (tropical) | |||
| 0.37 | 0.3700 | Hong, L.T., Lemmens, R.H.M.J., Prawirohatmodjo, S., Soerianegara, I., Sosef, M.S.M. and Wong, W.C. (Editors). CD-ROM PROSEA Timber trees. | South-East Asia (tropical) | |||
| 0.42 | 0.4200 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | South-East Asia (tropical) | |||
| 0.52 | 0.5200 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 7
- Mean
- 0.4727
- Median
- 0.5170
- Mode
- 0.5170
- Stdv
- 0.0635
- Variance
- 0.0040
- Range
- [0.37, 0.53]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
