Pongamia glabra Vent.
Taxonomy
- Species:
- Pongamia glabra Vent.
- Genus:
- Pongamia
- Family:
- Leguminosae - Pap.
Synonym(s)
Wood Density (g/cm3)
6 rows
| 0.56 | 0.67 | 0.77 | 0.6700 | 15 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | sapwood, Sulawesi Tengah, Irian Jaya (Indonesia) |
| 0.579 | 0.5790 | Anonymous. 1974. cc. Forest Research and Training Circle, Forest Department, Burma. 121 pp. | South-East Asia (tropical) | |||
| 0.64 | 0.6400 | Benthall, A.P. 1984. The Trees of Calcutta: And its Neighborhood. Thacker Spink and Co. Ltd. Calcutta India. | India | |||
| 0.62 | 0.6200 | Desch, H.E. 1996. Timber: structure, properties, conversion and use. 7th Edition. Palgrave Macmillan, New York. | South-East Asia (tropical) | |||
| 0.54 | 0.5400 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | South-East Asia (tropical) | |||
| 0.67 | 0.6700 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 10, Maluku | Maluku |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 6
- Mean
- 0.6198
- Median
- 0.6300
- Mode
- 0.6700
- Stdv
- 0.0519
- Variance
- 0.0027
- Range
- [0.54, 0.67]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
