Pleiogynium papuanum C.T. White
Taxonomy
- Species:
- Pleiogynium papuanum C.T. White
- Genus:
- Pleiogynium
- Family:
- Anacardiaceae
Synonym(s)
Wood Density (g/cm3)
8 rows
| 0.74 | 0.79 | 0.84 | 0.7900 | 15 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | |
| 0.63 | 0.95 | 0.7900 | 12 | Prosea 5(3) | ||
| 0.758 | 0.7580 | Bolza, E. 1975. Properties and uses from 175 timber species from Papua New Guinea and West Irian. C.S.I.R.O. Division of Building Research Report 34. | Australia/PNG (tropical) | |||
| 0.719 | 0.7190 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia | |||
| 0.801 | 0.8010 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.801 | 0.8010 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.801 | 0.8010 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.63 | 0.6300 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | South-East Asia (tropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 8
- Mean
- 0.7613
- Median
- 0.7900
- Mode
- 0.8010
- Stdv
- 0.0603
- Variance
- 0.0036
- Range
- [0.63, 0.801]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
