Memecylon laevigatum Blume
Taxonomy
Wood Density (g/cm3)
7 rows
| 1.18 | 1.1800 | 15 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | |||
| 0.95 | 0.9500 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | South-East Asia (tropical) | |||
| 1.02 | 1.0200 | 15 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | |||
| 0.89 | 0.8900 | Direktorat Bina Program Kehutanan. 1982. Jenis-Jenis Pohon disusun Berdasarkan Nama Daerah dan Nama Botaninya Buku 7. Bengkulu | Bengkulu, Indonesia | |||
| 0.82 | 0.8200 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | South-East Asia (tropical) | |||
| 0.89 | 0.8900 | Desch, H.E. 1996. Timber: structure, properties, conversion and use. 7th Edition. Palgrave Macmillan, New York. | South-East Asia (tropical) | |||
| 1 | 1.0000 | Desch, H.E. 1996. Timber: structure, properties, conversion and use. 7th Edition. Palgrave Macmillan, New York. | South-East Asia (tropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 7
- Mean
- 0.9643
- Median
- 0.9500
- Mode
- 0.8900
- Stdv
- 0.1176
- Variance
- 0.0138
- Range
- [0.82, 1.18]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
