Eucalyptus resinifera var. pellita (F.Muell.) F.M.Bailey
Taxonomy
- Species:
- Eucalyptus resinifera var. pellita (F.Muell.) F.M.Bailey
- Genus:
- Eucalyptus
- Family:
- Myrtaceae
Common Names
Wood Density (g/cm3)
10 rows
| 0.51 | 0.56 | 0.5350 | Forestry Compendium, CAB International | basic density of young plantation-grown (3-4 years old) from Queensland and New Guinea | ||
| 0.631 | 0.6310 | Forestry Compendium, CAB International | basic density of 10-years old trees of the Helenvale provenance in Brazilia | |||
| 0.99 | 0.9900 | Agroforestry tree Database, ICRAF | ||||
| 0.95 | 0.9500 | air-dry | Forestry Compendium, CAB International | wood from mature trees from natural forests in Queensland | ||
| 0.53 | 0.5300 | Forestry Compendium, CAB International | Australia | |||
| 0.63 | 0.6300 | Forestry Compendium, CAB International | Australia | |||
| 0.76 | 0.7600 | Forestry Compendium, CAB International | Australia | |||
| 0.807 | 0.8070 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia | |||
| 0.857 | 0.8570 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.818 | 0.8180 | Worldagroforestry wood density database | Australia/PNG (tropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 10
- Mean
- 0.7508
- Median
- 0.7835
- Mode
- -
- Stdv
- 0.1634
- Variance
- 0.0267
- Range
- [0.53, 0.99]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
