Eucalyptus leucadendron Reinw. ex de Vriese
Taxonomy
- Species:
- Eucalyptus leucadendron Reinw. ex de Vriese
- Genus:
- Eucalyptus
- Family:
- Myrtaceae
Wood Density (g/cm3)
9 rows
| 0.9 | 1.01 | 0.9550 | 12 | Soerjanegara and Lemmens, R.H.M.J. (Editors), 1994. PROSEA 5(1): Timber trees: Major commercial timbers. | ||
| 0.68 | 0.89 | 1.02 | 0.8900 | 15 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | |
| 0.87 | 0.8700 | Bolza, E. 1975. Properties and uses from 175 timber species from Papua New Guinea and West Irian. C.S.I.R.O. Division of Building Research Report 34. | Australia/PNG (tropical) | |||
| 0.83 | 0.8300 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.87 | 0.8700 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.895 | 0.8950 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.916 | 0.9160 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.72 | 0.7200 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | Australia | |||
| 0.89 | 0.8900 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 10, Maluku | Maluku |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 9
- Mean
- 0.8707
- Median
- 0.8900
- Mode
- 0.8700, 0.8900
- Stdv
- 0.0660
- Variance
- 0.0044
- Range
- [0.72, 0.9550000000000001]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
