Chrysophyllum javanicum Steud.
Taxonomy
- Species:
- Chrysophyllum javanicum Steud.
- Genus:
- Chrysophyllum
- Family:
- Sapotaceae
Synonym(s)
Common Names
- bai damnoeup (Indonesia)
- buka-buka (Indonesia)
- bunga pekule (Indonesia)
- c[aay] s[ow]n xa (Indonesia)
- c[aa]y s[aj]p (Indonesia)
- dondon gisalakino (Indonesia)
- hua tao (Indonesia)
- kalalang (Nusa Tenggara Barat, Indonesia)
- kayu pulut (South Kalimantan, Indonesia)
- kayu pulut (Central Kalimantan, Indonesia)
- khe phueng (Indonesia)
- ki bayongbong (Indonesia)
- nam phueng (Indonesia)
- pelai eilin (Indonesia)
- pulut-pulut (Central Kalimantan, Indonesia)
- pulut-pulut (South Kalimantan, Indonesia)
- pulut-pulut (Riau, Indonesia)
- pulut-pulut (South Sumatra, Indonesia)
- s[af]ng s[as]p (Indonesia)
- than-kya-pin (Indonesia)
Wood Density (g/cm3)
12 rows
| 0.45 | 0.938 | 0.6940 | 15 | Prosea 5(3) | ||
| 0.815 | 0.8150 | PROSEA Timber trees database | Peninsular Malaysia | |||
| 0.53 | 0.5300 | PROSEA Timber trees database | Irian Jaya | |||
| 0.44 | 0.71 | 0.87 | 0.7100 | 15 | Anonim. 1981. Mengenal Sifat-sifat Kayu Indonesia dan Penggunaannya. Penerbit Kanisius. ISBN 979-413-106-7 | sapwood, Aceh, Kalimantan Selatan (Indonesia) |
| 0.57 | 0.5700 | Anonymous. 1981. Mengenal Sifat-sifat Kayu Indonesia dan Penggunaannya. Penerbit Kanisius. ISBN 979-413-106-7. | South-East Asia (tropical) | |||
| 0.387 | 0.3870 | Bolza, E. 1975. Properties and uses from 175 timber species from Papua New Guinea and West Irian. C.S.I.R.O. Division of Building Research Report 34. | Australia/PNG (tropical) | |||
| 0.678 | 0.6780 | Rijsdijk, J.F. and Laming, P.B. 1994. Physical and Related Properties of 145 Timbers. Kluwer Academic Publishers, Dordrecht, Netherlands, 380 pp. | Africa (tropical) | |||
| 0.42 | 0.4200 | Soerjanegara and Lemmens, R.H.M.J. (Editors), 1994. PROSEA 5(1): Timber trees: Major commercial timbers. | South-East Asia (tropical) | |||
| 0.56 | 0.5600 | Soerjanegara and Lemmens, R.H.M.J. (Editors), 1994. PROSEA 5(1): Timber trees: Major commercial timbers. | South-East Asia (tropical) | |||
| 0.387 | 0.3870 | Bolza, E. 1975. Properties and uses from 175 timber species from Papua New Guinea and West Irian. C.S.I.R.O. Division of Building Research Report 34. | Australia/PNG (tropical) | |||
| 0.67 | 0.6700 | Desch, H.E. 1996. Timber: structure, properties, conversion and use. 7th Edition. Palgrave Macmillan, New York. | South-East Asia (tropical) | |||
| 0.71 | 0.7100 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 10, Maluku | Maluku |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 12
- Mean
- 0.5943
- Median
- 0.6200
- Mode
- 0.3870, 0.7100
- Stdv
- 0.1415
- Variance
- 0.0200
- Range
- [0.387, 0.815]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
