Cariniana micrantha Ducke
Taxonomy
- Species:
- Cariniana micrantha Ducke
- Genus:
- Cariniana
- Family:
- Lecythidaceae
Synonym(s)
Wood Density (g/cm3)
7 rows
| 0.64 | 0.6400 | Fearnside, P.M. 1997. Wood density for estimating forest biomass in Brazilian. Forest Ecology and Management 90 | basic density in Manaus | |||
| 0.58 | 0.5800 | Database of Brazilian Woods | South America (tropical) | |||
| 0.6 | 0.6000 | Ferraz, I.D.K., Leal Filho, N., Imakawa, A.M., Varela, V.P., and Pina-Rodrigues, F.C.M. 2004. Caracteristicas basicas para um agrupamento ecologico preliminar de especies madeireiras da floresta de terra firme da Amazonia Central. Acta Amazonica 34: 621- | South America (tropical) | |||
| 0.563 | 0.5630 | Nogueira, E.M., Nelson, B.W., and Fearnside, P.M. 2005. Wood density in dense forest in central Amazonia, Brazil Forest Ecology and Management 208: 261-286. | South America (tropical) | |||
| 0.64 | 0.6400 | Various sources. In Fearnside, P.M. 1997. Wood density for estimating forest biomass in Brazilian Amazonia. Forest Ecology and Management 90: 59-87. | South America (tropical) | |||
| 0.55 | 0.5500 | Worldagroforestry wood density database | South America (tropical) | |||
| 0.64 | 0.6400 | Fearnside, P.M. (1997). Wood density for estimating forest biomass in Brazilian Amazonia. Forest Ecology and Management 90: 59-87. | Americas |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 7
- Mean
- 0.6019
- Median
- 0.6000
- Mode
- 0.6400
- Stdv
- 0.0388
- Variance
- 0.0015
- Range
- [0.55, 0.64]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
