Anadenanthera colubrina (Vell.) Brenan
Taxonomy
- Species:
- Anadenanthera colubrina (Vell.) Brenan
- Genus:
- Anadenanthera
- Family:
- Leguminosae
Synonym(s)
Common Names
- No common names
Wood Density (g/cm3)
7 rows
| 0.78 | 0.7800 | Altamirano, V., and Rico, R.L. 1992. Maderas de Bolivia: Caracteristicas y Usos de 55 Maderas Tropicales. Camara Nacional Forestal, Santa Cruz, Bolivia. | South America (tropical) | |||
| 0.86 | 0.8600 | Chichignoud, M., Deon, G., Detienne, P., Parant, B. and P. Vantomme. 1990. Atlas des Bois Tropicaux d'Amerique Latine. CIRAD-Foret, Nogent-Sur-Marne France, and Organisation internationale des Bois Tropicaux, Yokohama, Japan. | South America (tropical) | |||
| 0.88 | 0.8800 | Easdale, T. - Universidad Tucuman, Unpublished data. | South America (extratropical) | |||
| 0.843 | 0.8430 | Gimenez, A.M. and Moglia, J,G. 2003. Arboles del Chaco Argentino. Guia para el Reconocimiento Dendrologico. Facultad de Ciencias Forestales, Universidad Nacional de Santiago del Estero. Santiago del Estero, Argentina, 307 pp. | South America (extratropical) | |||
| 0.85 | 0.8500 | Gutierrez Rojas, V.H. and Sandova, l. J.S. (sin fecha). Informacion Technica para el Procesamiento Industrial de 134 Especies Maderables de Bolivia. Serie Tecnica XII. Ministerio de Desarrollo Sostenible y Planificacion. Santa Cruz, La Paz, Bolivia. 352 p | South America (tropical) | |||
| 0.99 | 0.9900 | Lorenzi, H. 1992. Arboles brasileiras: Manual de identificação e cultivo de plantas arbóreas nativas do Brasil. Nova Odessa, SP, Brazil, Instituto Plantarum de Estudos da Flora Ltda. ISBN 85-86714-11-9 www.plantarum.com.br. | South America (extratropical) | |||
| 0.86 | 0.8600 | Reyes, G., Brown, S., Chapman, J. and Lugo, A.E. 1992. Wood densities of tropical tree species. General Technical Report SO-88, United States Department of Agriculture, Forest Service, Southern Forest Experiment Station. Brown's 1997 FAO Primer is a summa | South America (tropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 7
- Mean
- 0.8661
- Median
- 0.8600
- Mode
- 0.8600
- Stdv
- 0.0630
- Variance
- 0.0040
- Range
- [0.78, 0.99]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
