Wood Density of Species for Common Name: “mara”
55 rows
| Alangium kurzii | 0.4700 | 0.0500 | 2 |
| Alangium nobile | 0.8200 | 0.1003 | 3 |
| Alangium ridleyi | 0.8133 | 0.0704 | 3 |
| Artocarpus tamaran | 0.4150 | 0.0450 | 2 |
| Azadirachta excelsa | 0.5850 | 0.0565 | 7 |
| Brownlowia argentata | 0.5465 | 0.1018 | 4 |
| Buchanania arborescens | 0.5059 | 0.0652 | 14 |
| Castanopsis equisetifelia | 1.0200 | 0.0000 | 1 |
| Casuarina equisetifolia | 0.9186 | 0.1383 | 19 |
| Casuarina junghuhniana | 0.9900 | 0.0942 | 3 |
| Casuarina sp. | 1.0450 | 0.0000 | 1 |
| Casuarina sp.5 | 0.8600 | 0.0000 | 1 |
| Cedrelinga catenaeformis | 0.4967 | 0.0764 | 19 |
| Celtis philippensis | 0.7162 | 0.1474 | 10 |
| Cratoxylum cochinchinense | 0.7871 | 0.1063 | 11 |
| Dacrydium elatum | 0.5544 | 0.0556 | 7 |
| Dacryodes macrocarpa | 0.5975 | 0.0507 | 4 |
| Diospyros pendula | 0.7525 | 0.0886 | 7 |
| Dipterocarpus cornutus | 0.7531 | 0.0733 | 8 |
| Dipterocarpus costulatus | 0.8175 | 0.0789 | 4 |
1 / 3
Statistic Summary of Wood Density (g/cm³)
- N
- 55
- Mean
- 0.6309
- Median
- 0.5963
- Mode
- 0.3850
- Stdv
- 0.1954
- Variance
- 0.0382
- Range
- [0.3533, 1.065]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
