Wood Density of Species for Common Name: “kasa”
23 rows
| Aglaia macrocarpa | 0.6058 | 0.0590 | 3 |
| Aglaia malaccensis | 0.6817 | 0.0638 | 3 |
| Aglaia sp. | 0.8670 | 0.0962 | 5 |
| Albizia retusa | 0.4733 | 0.0822 | 3 |
| Anisoptera grossivenia | 0.6710 | 0.0703 | 5 |
| Callerya atropurpurea | 0.6550 | 0.0572 | 4 |
| Cratoxylum formosum | 0.7274 | 0.1686 | 10 |
| Dysoxylum alliaceum | 0.6247 | 0.0756 | 9 |
| Dysoxylum excelsum | 0.5365 | 0.1181 | 6 |
| Elmerrillia ovalis | 0.4033 | 0.0450 | 3 |
| Gironniera nervosa | 0.5060 | 0.0582 | 5 |
| Gironniera sp. | 0.5700 | 0.0000 | 1 |
| Litsea gracilipes | 0.3700 | 0.0000 | 1 |
| Pithecellobium sp.3 | 0.5600 | 0.0900 | 2 |
| Pometia pinnata | 0.7074 | 0.1120 | 19 |
| Pometia ridley | 0.7750 | 0.0550 | 2 |
| Pometia sp. | 0.7561 | 0.1406 | 7 |
| Pterygota sp. | 0.6200 | 0.0816 | 3 |
| Quercus sp.29 | 0.7900 | 0.0000 | 1 |
| Ryparosa multinervosa | 0.6750 | 0.0750 | 2 |
1 / 2
Statistic Summary of Wood Density (g/cm³)
- N
- 23
- Mean
- 0.6313
- Median
- 0.6247
- Mode
- -
- Stdv
- 0.1521
- Variance
- 0.0231
- Range
- [0.37, 0.99]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
