Wood Density of Species for Common Name: “bran”
26 rows
| Adenanthera pavonina | 0.7237 | 0.1203 | 11 |
| Berrya cordifolia | 0.8458 | 0.0847 | 6 |
| Brosimum guianense | 0.8629 | 0.1592 | 12 |
| Canarium decumanum | 0.4206 | 0.0882 | 4 |
| Eschweilera sagotiana | 0.8114 | 0.0511 | 7 |
| Guarea trichiliodes | 0.5843 | 0.1045 | 12 |
| Inga paraensis | 0.8200 | 0.0000 | 3 |
| Micropholis venulosa | 0.6700 | 0.0629 | 6 |
| Myristica platysperma | 0.4846 | 0.0519 | 9 |
| Phyllostylon brasiliense | 0.8115 | 0.0778 | 4 |
| Piptadenia spp. | 0.6200 | 0.0000 | 1 |
| Pittosporum ferrugineum | 0.5750 | 0.0650 | 2 |
| Pouteria gongrijpii | 0.7862 | 0.0760 | 6 |
| Pouteria guianensis | 0.9221 | 0.0564 | 8 |
| Pouteria oppositifolia | 0.6500 | 0.0000 | 3 |
| Protium heptaphyllum | 0.6227 | 0.1245 | 12 |
| Rhodoleia championii | 0.6763 | 0.0762 | 2 |
| Sclerolobium paraense | 0.6720 | 0.0616 | 6 |
| Sclerolobium spp. | 0.4500 | 0.0000 | 1 |
| Shorea leprosula | 0.4744 | 0.0445 | 8 |
1 / 2
Statistic Summary of Wood Density (g/cm³)
- N
- 26
- Mean
- 0.6529
- Median
- 0.6600
- Mode
- -
- Stdv
- 0.1733
- Variance
- 0.0300
- Range
- [0.358, 1]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
