Wood Density of Species for Common Name: “anang”
23 rows
| Annona squamosa | 0.6135 | 0.0858 | 4 |
| Baccaurea javanica | 0.6150 | 0.0650 | 2 |
| Cananga odorata | 0.3296 | 0.0392 | 10 |
| Cinnamomum koordersii | 0.4067 | 0.0998 | 3 |
| Cleistanthus sp.1 | 0.8200 | 0.0000 | 1 |
| Cordia subcordata | 0.5664 | 0.0651 | 5 |
| Diospyros maritima | 0.6669 | 0.0618 | 4 |
| Diospyros pyrrhocarpa | 0.7200 | 0.0800 | 2 |
| Dryobalanops oblongifolia | 0.7393 | 0.0956 | 7 |
| Dysoxylum gaudichaudianum | 0.5760 | 0.0728 | 6 |
| Epithinia malayana | 0.8500 | 0.0000 | 1 |
| Madhuca burckiana | 0.6650 | 0.0750 | 2 |
| Nageia wallichiana | 0.5550 | 0.0820 | 14 |
| Nauclea sp.2 | 0.6600 | 0.1000 | 2 |
| Osmelia grandistipulata | 0.6650 | 0.0750 | 2 |
| Parartocarpus sp. | 0.4900 | 0.0000 | 1 |
| Parartocarpus venenosus | 0.4228 | 0.0692 | 5 |
| Pometia pinnata | 0.7074 | 0.1120 | 19 |
| Pouteria linggensis | 0.8302 | 0.1286 | 5 |
| Shorea javanica | 0.5950 | 0.0604 | 3 |
1 / 2
Statistic Summary of Wood Density (g/cm³)
- N
- 23
- Mean
- 0.6226
- Median
- 0.6150
- Mode
- 0.6650
- Stdv
- 0.1309
- Variance
- 0.0171
- Range
- [0.3296, 0.85]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
