Wood Density of Species for Common Name: “Rau”
25 rows
| Aglaia elaeagnoidea | 0.7181 | 0.0884 | 8 |
| Aleurites moluccanus | 0.3731 | 0.0878 | 16 |
| Araucaria sp. | 0.5300 | 0.0000 | 1 |
| Canarium maluense | 0.5188 | 0.0785 | 8 |
| Canthium sp. | 0.5950 | 0.1312 | 4 |
| Centrolobium sp. | 0.6500 | 0.0000 | 2 |
| Dracontomelon brachyphyllum | 0.5312 | 0.1051 | 12 |
| Dryobalanops lanceolata | 0.6975 | 0.0925 | 6 |
| Drypetes sp. | 0.7450 | 0.0854 | 6 |
| Dysoxylum mollissimum | 0.5716 | 0.1040 | 13 |
| Ficus variegata | 0.3349 | 0.0801 | 9 |
| Horsfieldia sp.10 | 0.5200 | 0.0000 | 1 |
| Mallotus philippensis | 0.6836 | 0.0842 | 7 |
| Nothofagus procera | 0.5414 | 0.0163 | 4 |
| Polyalthia cerasoides | 0.7867 | 0.0759 | 3 |
| Pradosia spp. | 0.6800 | 0.0000 | 1 |
| Shorea multiflora | 0.5947 | 0.0949 | 9 |
| Shorea sp. | 0.6030 | 0.1769 | 40 |
| Shorea sp.1 | 0.6600 | 0.1838 | 3 |
| Shorea sp.10 | 0.6300 | 0.0300 | 2 |
1 / 2
Statistic Summary of Wood Density (g/cm³)
- N
- 25
- Mean
- 0.6085
- Median
- 0.6300
- Mode
- 0.6300, 0.6800
- Stdv
- 0.1083
- Variance
- 0.0117
- Range
- [0.3349, 0.7867]
Note: The statistic summary is based on data availability in the database, thus it may change upon the data collection updates.
