Swartzia benthamiana Miq.
Taxonomy
Variable
Wood Density
9 rows
| 1.122 | 1.1220 | air-dry | Woods of the World | |||
| 0.697 | 0.6970 | CELOS (Center for Agricultural Research in Suriname) reports compiled By H ter Steege for ter Steege, H. and Hammond, D.S. 2001. Character convergence, diversity, and disturbance in tropical rain forest in Guyana. Ecology 82: 3197-3212. | South America (tropical) | |||
| 0.65 | 0.6500 | Chichignoud, M., Deon, G., Detienne, P., Parant, B. and P. Vantomme. 1990. Atlas des Bois Tropicaux d'Amerique Latine. CIRAD-Foret, Nogent-Sur-Marne France, and Organisation internationale des Bois Tropicaux, Yokohama, Japan. | South America (tropical) | |||
| 0.71 | 0.7100 | Detienne, P., Jacquet P., and Mariaux, A. 1982. Manuel d'Identification des Bois Tropicaux, Tome 3, Guyane Francaise. Centre Technique Forestier Tropical, Nogent-sur-Marne, France | South America (tropical) | |||
| 0.69 | 0.6900 | Gazel, M. 1983. Croissance des arbres et productivite des peuplements en foret dense equatoriale de Guyane. Unpublished report of the Office National des Forets. | South America (tropical) | |||
| 0.766 | 0.7660 | Gérard, J., Miller, R.B. and ter Welle, B.J.H. 1996. Major timber trees of Guyana: timber characteristics and utilization. Tropenbos Series 15, Tropenbos Foundation, Wageningen, The Netherlands. | South America (tropical) | |||
| 0.91 | 0.9100 | Worldagroforestry wood density database | South America (tropical) | |||
| 0.809 | 0.8090 | CELOS (Center for Agricultural Research in Suriname) reports compiled By H ter Steege for ter Steege, H. and Hammond, D.S. 2001. Character convergence, diversity, and disturbance in tropical rain forest in Guyana. Ecology 82: 3197-3212. | South America (tropical) | |||
| 0.86 | 0.8600 | Detienne, P., Jacquet P., and Mariaux, A. 1982. Manuel d'Identification des Bois Tropicaux, Tome 3, Guyane Francaise. Centre Technique Forestier Tropical, Nogent-sur-Marne, France | South America (tropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 9
- Mean
- 0.8016
- Median
- 0.7660
- Mode
- -
- Stdv
- 0.1474
- Variance
- 0.0217
- Range
- [0.65, 1.122]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
