Shorea hopeifolia (Heim) Sym.
Taxonomy
- Species:
- Shorea hopeifolia (Heim) Sym.
- Genus:
- Shorea
- Family:
- Dipterocarpaceae
Variable
Wood Density
6 rows
| 0.41 | 0.54 | 0.73 | 0.5400 | 15 | Martawijaya A., et al. 1992. Indonesian Wood Atlas Vol. I. AFPRDC, AFRD, Dept. of Forestry, Bogor, Indonesia | Lampung, Indonesia |
| 0.54 | 0.5400 | Desch, H.E. 1996. Timber: structure, properties, conversion and use. 7th Edition. Palgrave Macmillan, New York. | South-East Asia (tropical) | |||
| 0.43 | 0.4300 | Martawijaya, A. et al. 1992. Indonesian Wood Atlas Vol. I. and II AFPRDC AFRD Department of Forestry Bogor Indonesia. | South-East Asia (tropical) | |||
| 0.4 | 0.4000 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.46 | 0.4600 | Meniado, J.A., Valbuena, R.R. and Tamolang, F.N. 1974. Timbers of the Philippines, Vol. I. Manila. | South-East Asia (tropical) | |||
| 0.81 | 0.8100 | Desch, H.E. 1996. Timber: structure, properties, conversion and use. 7th Edition. Palgrave Macmillan, New York. | South-East Asia (tropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 6
- Mean
- 0.5300
- Median
- 0.5000
- Mode
- 0.5400
- Stdv
- 0.1486
- Variance
- 0.0221
- Range
- [0.4, 0.81]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
