Sapium aucuparium Jacq.
Taxonomy
- Species:
- Sapium aucuparium Jacq.
- Genus:
- Sapium
- Family:
- Euphorbiaceae
Common Names
Variable
Wood Density
11 rows
| 0.48 | 0.599 | 0.5395 | 12-15 | Prospect: The Wood Databade Version 2.1 | ||
| 0.45 | 0.4500 | Prospect: The Wood Database Version 2.1 to 2.3 | South-East Asia | |||
| 0.62 | 0.6200 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 10, Maluku | Maluku | |||
| 0.4 | 0.4000 | Database of Brazilian Woods | South America (tropical) | |||
| 0.39 | 0.3900 | Detienne, P. and Jacquet, P. 1983. Atlas d'Identification des Bois de l'Amazonie et des Regions Voisines. Centre Technique Forestier Tropical, Nogent-sur-Marne, France. | South America (tropical) | |||
| 0.39 | 0.3900 | Detienne, P. and Jacquet, P. 1983. Atlas d'Identification des Bois de l'Amazonie et des Regions Voisines. Centre Technique Forestier Tropical, Nogent-sur-Marne, France. | South America (tropical) | |||
| 0.47 | 0.4700 | Detienne, P., Jacquet P., and Mariaux, A. 1982. Manuel d'Identification des Bois Tropicaux, Tome 3, Guyane Francaise. Centre Technique Forestier Tropical, Nogent-sur-Marne, France | South America (tropical) | |||
| 0.45 | 0.4500 | Reyes, G., Brown, S., Chapman, J. and Lugo, A.E. 1992. Wood densities of tropical tree species. General Technical Report SO-88, United States Department of Agriculture, Forest Service, Southern Forest Experiment Station. Brown's 1997 FAO Primer is a summa | South America (tropical) | |||
| 0.52 | 0.5200 | Values collected by Miles Silman | South America (tropical) | |||
| 0.27 | 0.2700 | van Gelder, H.A., Poorter, L. and Sterck, F.J. 2006. Wood mechanics, allometry, and life-history variation in a tropical rain forest tree community. New Phytologist 171(2): 367-378. | South America (tropical) | |||
| 0.432 | 0.4320 | Woodcock, D.W. 2000. Wood specific gravity of trees and forest types in the Southern Peruvian Amazon. Acta Amazonica 30(4): 589-599. | South America (tropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 11
- Mean
- 0.4483
- Median
- 0.4500
- Mode
- 0.3900, 0.4500
- Stdv
- 0.0920
- Variance
- 0.0085
- Range
- [0.27, 0.62]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
