Pterocarpus belizensis Standl.
Taxonomy
- Species:
- Pterocarpus belizensis Standl.
- Genus:
- Pterocarpus
- Family:
- Leguminosae
Common Names
Variable
Wood Density
9 rows
| 0.24 | 0.719 | 0.4795 | 12-15 | Prospect: The Wood Databade Version 2.1 | ||
| 0.431 | 0.4310 | CELOS (Center for Agricultural Research in Suriname) reports compiled By H ter Steege for ter Steege, H. and Hammond, D.S. 2001. Character convergence, diversity, and disturbance in tropical rain forest in Guyana. Ecology 82: 3197-3212. | South America (tropical) | |||
| 0.45 | 0.4500 | Detienne, P., Jacquet P., and Mariaux, A. 1982. Manuel d'Identification des Bois Tropicaux, Tome 3, Guyane Francaise. Centre Technique Forestier Tropical, Nogent-sur-Marne, France | South America (tropical) | |||
| 0.3 | 0.3000 | Little, E.L., Jr., and F.H. Wadesworth. 1964. Common trees of Puerto Rico and the Virgin Islands, US Department of Agriculture, Agricultural Handbook 249, Superintendent of Documents, US Government Printing Office, Washington DC. | Central America (tropical) | |||
| 0.28 | 0.2800 | Malavassi, I.M.C. 1992. Maderas de Costa Rica: 150 Especies forestales, Editorial de la Universidad de Costa Rica. | Central America (tropical) | |||
| 0.413 | 0.4130 | Prospect: The Wood Databade Version 2.1 | Africa (tropical) | |||
| 0.41 | 0.4100 | Reyes, G., Brown, S., Chapman, J. and Lugo, A.E. 1992. Wood densities of tropical tree species. General Technical Report SO-88, United States Department of Agriculture, Forest Service, Southern Forest Experiment Station. Brown's 1997 FAO Primer is a summa | South America (tropical) | |||
| 0.419 | 0.4190 | sg4FLS measured by Helene Muller-Landau at La Selva in 2001. | Central America (tropical) | |||
| 0.36 | 0.3600 | Van der Slooten, H.J., Richter, H.G., Aune, J.E. and Cordero, L.L.. 1971. Inventariacion y demonstracionces forestales Panama: Propriedades y usos de ciento trece especies maderables de Panama. Panama, UNFAO: SF/PAN 6. | Central America (tropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 9
- Mean
- 0.3936
- Median
- 0.4130
- Mode
- -
- Stdv
- 0.0671
- Variance
- 0.0045
- Range
- [0.28, 0.4795]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
