Platonia insignis Mart.
Taxonomy
Variable
Wood Density
8 rows
| 0.73 | 0.7300 | Chichignoud, M., Deon, G., Detienne, P., Parant, B. and P. Vantomme. 1990. Atlas des Bois Tropicaux d'Amerique Latine. CIRAD-Foret, Nogent-Sur-Marne France, and Organisation internationale des Bois Tropicaux, Yokohama, Japan. | South America (tropical) | |||
| 0.68 | 0.6800 | Fanshawe, D.B. 1961. Forest products of British Guiana I: principal timbers. Forestry Bulletin (New Series). Forest Department, Georgetown, British Guiana By H ter Steege. | South America (tropical) | |||
| 0.68 | 0.6800 | Gazel, M. 1983. Croissance des arbres et productivite des peuplements en foret dense equatoriale de Guyane. Unpublished report of the Office National des Forets. | South America (tropical) | |||
| 0.732 | 0.7320 | Gérard, J., Miller, R.B. and ter Welle, B.J.H. 1996. Major timber trees of Guyana: timber characteristics and utilization. Tropenbos Series 15, Tropenbos Foundation, Wageningen, The Netherlands. | South America (tropical) | |||
| 0.83 | 0.8300 | Lorenzi, H. 1992. Arboles brasileiras: Manual de identificação e cultivo de plantas arbóreas nativas do Brasil. Nova Odessa, SP, Brazil, Instituto Plantarum de Estudos da Flora Ltda. ISBN 85-86714-11-9 www.plantarum.com.br. | South America (tropical) | |||
| 0.7 | 0.7000 | Reyes, G., Brown, S., Chapman, J. and Lugo, A.E. 1992. Wood densities of tropical tree species. General Technical Report SO-88, United States Department of Agriculture, Forest Service, Southern Forest Experiment Station. Brown's 1997 FAO Primer is a summa | South America (tropical) | |||
| 0.71 | 0.7100 | Vink, A.T. 1983. Surinam Timbers. State Forest Industries, Paramaribo, Suriname By H Muller-Landau. | South America (tropical) | |||
| 0.7 | 0.7000 | Reyes, G., Brown, S., Chapman, J. and Lugo, A.E. (1992). Wood densities of tropical tree species. U.S. Department of Agriculture, Forest Service, New Orleans, LA. | Americas |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 8
- Mean
- 0.7202
- Median
- 0.7050
- Mode
- 0.6800, 0.7000
- Stdv
- 0.0485
- Variance
- 0.0023
- Range
- [0.68, 0.83]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
