Payena endertii H.J. Lam.
Taxonomy
- Species:
- Payena endertii H.J. Lam.
- Genus:
- Payena
- Family:
- Sapotaceae
Synonym(s)
Variable
Wood Density
6 rows
| 0.76 | 1.07 | 0.9150 | 15 | Soerjanegara and Lemmens, R.H.M.J. (Editors), 1994. PROSEA 5(1): Timber trees: Major commercial timbers. | Indonesia | |
| 0.6 | 0.6000 | 15 | Soerjanegara and Lemmens, R.H.M.J. (Editors), 1994. PROSEA 5(1): Timber trees: Major commercial timbers. | Sabah | ||
| 0.78 | 0.85 | 1.07 | 0.8500 | 15 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | Bengkulu, Indonesia |
| 0.68 | 0.6800 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | South-East Asia (tropical) | |||
| 0.48 | 0.4800 | Soerjanegara and Lemmens, R.H.M.J. (Editors), 1994. PROSEA 5(1): Timber trees: Major commercial timbers. | South-East Asia (tropical) | |||
| 0.74 | 0.7400 | Soerjanegara and Lemmens, R.H.M.J. (Editors), 1994. PROSEA 5(1): Timber trees: Major commercial timbers. | South-East Asia (tropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 6
- Mean
- 0.7108
- Median
- 0.7100
- Mode
- -
- Stdv
- 0.1603
- Variance
- 0.0257
- Range
- [0.48, 0.915]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
