Myrocarpus frondosus Allemao
Taxonomy
- Species:
- Myrocarpus frondosus Allemao
- Genus:
- Myrocarpus
- Family:
- Fabaceae
Synonym(s)
Common Names
- No common names
Variable
Wood Density
6 rows
| 0.77 | 0.7700 | Chichignoud, M., Deon, G., Detienne, P., Parant, B. and P. Vantomme. 1990. Atlas des Bois Tropicaux d'Amerique Latine. CIRAD-Foret, Nogent-Sur-Marne France, and Organisation internationale des Bois Tropicaux, Yokohama, Japan. | South America (tropical) | |||
| 0.78 | 0.7800 | Database of Brazilian Woods | South America (tropical) | |||
| 0.727 | 0.7270 | Dimitri, M.J. and Biloni, J.S. 1973. Libro del árbol. Tomo 1. Esencias forestales indígenas de la Argentina de aplicación ornamental. Editorial Celulosa Argentina; S.A. Leonardis R.F.J. 1975. Libro del árbol. Tomo 2. Esencias Forestales indígenas de la Ar | South America (extratropical) | |||
| 0.91 | 0.9100 | Lorenzi, H. 1992. Arboles brasileiras: Manual de identificação e cultivo de plantas arbóreas nativas do Brasil. Nova Odessa, SP, Brazil, Instituto Plantarum de Estudos da Flora Ltda. ISBN 85-86714-11-9 www.plantarum.com.br. | South America (extratropical) | |||
| 0.73 | 0.7300 | Martins, R. 1944. Livro das Arvores do Parana. Edicao do Diretorio Regional de Geografia do Estado do Parana, Curitiba, Brasil. | South America (extratropical) | |||
| 0.992 | 0.9920 | Martins, R. 1944. Livro das Arvores do Parana. Edicao do Diretorio Regional de Geografia do Estado do Parana, Curitiba, Brasil. | South America (extratropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 6
- Mean
- 0.8182
- Median
- 0.7750
- Mode
- -
- Stdv
- 0.1082
- Variance
- 0.0117
- Range
- [0.727, 0.992]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
