Lophopetalum sp. Wight. ex Arn.
Taxonomy
- Species:
- Lophopetalum sp. Wight. ex Arn.
- Genus:
- Lophopetalum
- Family:
- Celastraceae
Synonym(s)
Common Names
- abuab
- adau
- ba kh[is]a (Indonesia)
- dimi (Indonesia)
- dual (Indonesia)
- lemak (Indonesia)
- medang perupuk (Indonesia)
- pasana (Indonesia)
- perupok
- perupuk (Nangroe Aceh Darusalam, Indonesia)
- perupuk (Nusa Tenggara Barat, Indonesia)
- perupuk (North Sumatra, Indonesia)
- perupuk (West Kalimantan, Indonesia)
- perupuk (Central Kalimantan, Indonesia)
- perupuk (South Kalimantan, Indonesia)
- perupuk (East Kalimantan, Indonesia)
- perupuk (West Sumatra, Indonesia)
- perupuk (Riau, Indonesia)
- perupuk (Jambi, Indonesia)
- perupuk (South Sumatra, Indonesia)
- phuamphrao
- samethung (Indonesia)
- taung-yamare (Indonesia)
Variable
Wood Density
10 rows
| 0.3 | 0.69 | 0.4950 | 15 | Soerjanegara and Lemmens, R.H.M.J. (Editors), 1994. PROSEA 5(1): Timber trees: Major commercial timbers. | ||
| 0.4 | 0.56 | 0.69 | 0.5600 | 15 | Anonim. 1981. Mengenal Sifat-sifat Kayu Indonesia dan Penggunaannya. Penerbit Kanisius. ISBN 979-413-106-7 | |
| 0.48 | 0.64 | 0.5600 | 15 | Soerjanegara and Lemmens, R.H.M.J. (Editors), 1994. PROSEA 5(1): Timber trees: Major commercial timbers. | ||
| 0.46 | 0.4600 | Reyes, G., Brown, S., Chapman, J. and Lugo, A.E. (1992). Wood densities of tropical tree species. U.S. Department of Agriculture, Forest Service, New Orleans, LA. | Asia | |||
| 0.56 | 0.5600 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.64 | 0.6400 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.57 | 0.5700 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.64 | 0.6400 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 10, Maluku | Maluku | |||
| 0.43 | 0.4300 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.41 | 0.4100 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 10, Maluku | Maluku |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 10
- Mean
- 0.5325
- Median
- 0.5600
- Mode
- 0.5600
- Stdv
- 0.0809
- Variance
- 0.0066
- Range
- [0.41, 0.64]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
