Lecythis amazonum Mart. ex O.Berg
Taxonomy
- Species:
- Lecythis amazonum Mart. ex O.Berg
- Genus:
- Lecythis
- Family:
- Lecythidaceae
Common Names
Variable
Wood Density
10 rows
| 0.84 | 0.8400 | Fearnside, P.M. 1997. Wood density for estimating forest biomass in Brazilian. Forest Ecology and Management 90 | basic density in Carajas, Curua-Una | |||
| 0.88 | 0.8800 | Chichignoud, M., Deon, G., Detienne, P., Parant, B. and P. Vantomme. 1990. Atlas des Bois Tropicaux d'Amerique Latine. CIRAD-Foret, Nogent-Sur-Marne France, and Organisation internationale des Bois Tropicaux, Yokohama, Japan. | South America (tropical) | |||
| 0.82 | 0.8200 | Detienne, P. and Jacquet, P. 1983. Atlas d'Identification des Bois de l'Amazonie et des Regions Voisines. Centre Technique Forestier Tropical, Nogent-sur-Marne, France. | South America (tropical) | |||
| 0.913 | 0.9130 | Gérard, J., Miller, R.B. and ter Welle, B.J.H. 1996. Major timber trees of Guyana: timber characteristics and utilization. Tropenbos Series 15, Tropenbos Foundation, Wageningen, The Netherlands. | South America (tropical) | |||
| 0.84 | 0.8400 | IBDF. 1988. Madeiras de Amazônia, caracteristicas e utilização. Estação experimental de Curua-Una. Vol 2. Instituto Brasileiro de Desenvolvimento Florestal, Brasilia, DF Brasil, 134 pp. In Fearnside, P.M. 1997. Wood density for estimating forest biomass i | South America (tropical) | |||
| 0.88 | 0.8800 | Lorenzi, H. 1992. Arboles brasileiras: Manual de identificação e cultivo de plantas arbóreas nativas do Brasil. Nova Odessa, SP, Brazil, Instituto Plantarum de Estudos da Flora Ltda. ISBN 85-86714-11-9 www.plantarum.com.br. | South America (extratropical) | |||
| 0.809 | 0.8090 | sg4FKM41 measured by Helene Muller-Landau at KM41 in 2001. | South America (tropical) | |||
| 0.84 | 0.8400 | Fearnside, P.M. (1997). Wood density for estimating forest biomass in Brazilian Amazonia. Forest Ecology and Management 90: 59-87. | Americas | |||
| 0.8 | 0.8000 | Ferraz, I.D.K., Leal Filho, N., Imakawa, A.M., Varela, V.P., and Pina-Rodrigues, F.C.M. 2004. Caracteristicas basicas para um agrupamento ecologico preliminar de especies madeireiras da floresta de terra firme da Amazonia Central. Acta Amazonica 34: 621- | South America (tropical) | |||
| 1 | 1.0000 | Ferraz, I.D.K., Leal Filho, N., Imakawa, A.M., Varela, V.P., and Pina-Rodrigues, F.C.M. 2004. Caracteristicas basicas para um agrupamento ecologico preliminar de especies madeireiras da floresta de terra firme da Amazonia Central. Acta Amazonica 34: 621- | South America (tropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 10
- Mean
- 0.8622
- Median
- 0.8400
- Mode
- 0.8400
- Stdv
- 0.0598
- Variance
- 0.0036
- Range
- [0.8, 1]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
