Flindersia schottiana var. pubescens F.Muell.
Taxonomy
- Species:
- Flindersia schottiana var. pubescens F.Muell.
- Genus:
- Flindersia
- Family:
- Rutaceae
Variable
Wood Density
10 rows
| 0.67 | 0.715 | 0.6925 | 12 | PROSEA Timber Tree, CD ROM series, ETI Biodiversity Center, World Biodiversity Databases | Australia | |
| 0.5 | 0.5000 | Direktorat Bina Program Kehutanan. 1982. Jenis-Jenis Pohon disusun Berdasarkan Nama Daerah dan Nama Botaninya Buku 17A. Irian Jaya. Lampiran:3 | Irian Jaya, Indonesia | |||
| 0.59 | 0.5900 | Hong, L.T., Lemmens, R.H.M.J., Prawirohatmodjo, S., Soerianegara, I., Sosef, M.S.M. and Wong, W.C. (Editors). CD-ROM PROSEA Timber trees. | Australia/PNG (tropical) | |||
| 0.571 | 0.5710 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.574 | 0.5740 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.581 | 0.5810 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.581 | 0.5810 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.581 | 0.5810 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.602 | 0.6020 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia | |||
| 0.596 | 0.5960 | Worldagroforestry wood density database | Australia |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 10
- Mean
- 0.5868
- Median
- 0.5810
- Mode
- 0.5810
- Stdv
- 0.0466
- Variance
- 0.0022
- Range
- [0.5, 0.6925]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
