Flindersia brayleyana F.v. Mueller
Taxonomy
- Species:
- Flindersia brayleyana F.v. Mueller
- Genus:
- Flindersia
- Family:
- Rutaceae
Variable
Wood Density
6 rows
| 0.555 | 0.5550 | 12 | PROSEA Timber Tree, CD ROM series, ETI Biodiversity Center, World Biodiversity Databases | Australia | ||
| 0.47 | 0.4700 | Hong, L.T., Lemmens, R.H.M.J., Prawirohatmodjo, S., Soerianegara, I., Sosef, M.S.M. and Wong, W.C. (Editors). CD-ROM PROSEA Timber trees. | Australia/PNG (tropical) | |||
| 0.464 | 0.4640 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.495 | 0.4950 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.499 | 0.4990 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.478 | 0.4780 | Worldagroforestry wood density database | Australia |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 6
- Mean
- 0.4935
- Median
- 0.4865
- Mode
- -
- Stdv
- 0.0331
- Variance
- 0.0011
- Range
- [0.464, 0.555]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
