Fleroya ledermannii (K.Krause) Y.F.Deng
Taxonomy
Common Names
Variable
Wood Density
15 rows
| 0.48 | 0.599 | 0.5395 | 12-15 | Prospect: The Wood Databade Version 2.1 | ||
| 0.482 | 0.4820 | A.T.I.B.S. 1975. Nomenclature General des Bois Tropicaux. Nogent-sur-Marne, France. | Africa (tropical) | |||
| 0.45 | 0.4500 | Howard, L.A. 1951. A manual of the timbers of the world: their characteristics and uses. London, MacMillan. 751 pp. This data is in Reyes et al 1992. USDA report. | Africa (tropical) | |||
| 0.45 | 0.4500 | Prospect: The Wood Database Version 2.1 to 2.3 | Africa (tropical) | |||
| 0.465 | 0.4650 | Prospect: The Wood Databade Version 2.1 | Africa (tropical) | |||
| 0.46 | 0.4600 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.464 | 0.4640 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.468 | 0.4680 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.47 | 0.4700 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.474 | 0.4740 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.483 | 0.4830 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.484 | 0.4840 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.487 | 0.4870 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.448 | 0.4480 | The Wood Exchange | Africa (tropical) | |||
| 0.469 | 0.4690 | Tree Talk. 2005. Woods of the World Pro CD. Springer-Verlag. | Africa (tropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 15
- Mean
- 0.4729
- Median
- 0.4690
- Mode
- 0.4500
- Stdv
- 0.0223
- Variance
- 0.0005
- Range
- [0.448, 0.5395]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
