Diospyros sp. L.
Taxonomy
Synonym(s)
Common Names
- andaman marblewood (Indonesia)
- black ebony
- buey
- Ceylon ebony
- darah-darah (Nangroe Aceh Darusalam, Indonesia)
- darah-darah (North Sumatra, Indonesia)
- darah-darah (Central Kalimantan, Indonesia)
- darah-darah (South Kalimantan, Indonesia)
- darah-darah (East Kalimantan, Indonesia)
- darah-darah (West Sumatra, Indonesia)
- darah-darah (Riau, Indonesia)
- darah-darah (Jambi, Indonesia)
- darah-darah (South Sumatra, Indonesia)
- darah-darah (Bengkulu, Indonesia)
- darah-darah (Lampung, Indonesia)
- east indian ebony (Indonesia)
- kaling
- kamagon (Indonesia)
- kamagong
- katu hitam (Indonesia)
- kayu arang
- kayu eboni
- lambit (Indonesia)
- macassar ebony (Indonesia)
- maklua (Indonesia)
- mempyaung (Indonesia)
- merpinang (West Kalimantan, Indonesia)
- trayung (Indonesia)
Variable
Wood Density
11 rows
| 0.64 | 1.27 | 0.9550 | 15 | Lemmens, R.H.M.J., Soerjanegara, I. and Wong, W.C. (Editors), 1995. Plant Resources of South-East Asia No 5(2). Timber trees: Minor commercial timbers. Backhuys Publishers, Leiden. 655 pp. | ||
| 1.03 | 1.0300 | 15 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | |||
| 0.82 | 0.8200 | Reyes, G., Brown, S., Chapman, J. and Lugo, A.E. (1992). Wood densities of tropical tree species. U.S. Department of Agriculture, Forest Service, New Orleans, LA. | Africa | |||
| 0.47 | 0.4700 | Baker, T.R., Phillips, O.L., Malhi, Y., Almeida, S., Arroyo, L., Di Fiore, A., Erwin, T., Killeen, T.J., Laurance, S.G., Laurance, W.F., Lewis, S.L., Lloyd, J., Monteagudo, A., Neill, D.A., Patiño, S., Pitman, N.C.A.,Silva, J.N.M. and Martínez, R.V. (200 | Americas | |||
| 0.7 | 0.7000 | Reyes, G., Brown, S., Chapman, J. and Lugo, A.E. (1992). Wood densities of tropical tree species. U.S. Department of Agriculture, Forest Service, New Orleans, LA. | Asia | |||
| 1.03 | 1.0300 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 1.01 | 1.0100 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.9 | 0.9000 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 0.77 | 0.7700 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 1.11 | 1.1100 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 18 A, Kalimantan Tengah | Central Kalimantan | |||
| 1.03 | 1.0300 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 10, Maluku | Maluku |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 11
- Mean
- 0.8932
- Median
- 0.9550
- Mode
- 1.0300
- Stdv
- 0.1891
- Variance
- 0.0358
- Range
- [0.47, 1.11]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
