Dictyoneura integerrima Radlk.
Taxonomy
- Species:
- Dictyoneura integerrima Radlk.
- Genus:
- Dictyoneura
- Family:
- Sapindaceae
Common Names
Variable
Wood Density
6 rows
| 0.65 | 0.79 | 1 | 0.7900 | 15 | Oey Djoen Seng (1951) in Soewarsono (1990). Specific Gravity of Indonesian Woods and its Significance for Practical Use, FRDC, Forestry Department, Bogor, Indonesia | Sulawesi Tenggara, Sulawesi Selatan, Nusa Tenggara Barat, Irian Jaya (Indonesia) |
| 0.7 | 0.78 | 0.7400 | 12 | PROSEA Timber Tree, CD ROM series, ETI Biodiversity Center, World Biodiversity Databases | PNG | |
| 0.663 | 0.6630 | Bolza, E. 1975. Properties and uses from 175 timber species from Papua New Guinea and West Irian. C.S.I.R.O. Division of Building Research Report 34. | Australia/PNG (tropical) | |||
| 0.709 | 0.7090 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.745 | 0.7450 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.79 | 0.7900 | Jenis-Jenis Pohon Disusun Berdasarkan Nama Daerah dan Nama Botaninya, Buku 10, Maluku | Maluku |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 6
- Mean
- 0.7395
- Median
- 0.7425
- Mode
- 0.7900
- Stdv
- 0.0488
- Variance
- 0.0024
- Range
- [0.663, 0.79]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
