Dalbergia nigra Fr.Allem
Taxonomy
- Species:
- Dalbergia nigra Fr.Allem
- Genus:
- Dalbergia
- Family:
- Leguminosae
Common Names
Variable
Wood Density
9 rows
| 0.72 | 1.079 | 0.8995 | 12-15 | Prospect: The Wood Databade Version 2.1 | ||
| 0.82 | 0.8200 | Chichignoud, M., Deon, G., Detienne, P., Parant, B. and P. Vantomme. 1990. Atlas des Bois Tropicaux d'Amerique Latine. CIRAD-Foret, Nogent-Sur-Marne France, and Organisation internationale des Bois Tropicaux, Yokohama, Japan. | South America (tropical) | |||
| 0.675 | 0.6750 | Chudnoff, M. 1984. Tropical Timbers of the World. Washington, DC, USDA Forest Service. | South America (tropical) | |||
| 0.82 | 0.8200 | Detienne, P. and Jacquet, P. 1983. Atlas d'Identification des Bois de l'Amazonie et des Regions Voisines. Centre Technique Forestier Tropical, Nogent-sur-Marne, France. | South America (tropical) | |||
| 0.87 | 0.8700 | Lorenzi, H. 1992. Arboles brasileiras: Manual de identificação e cultivo de plantas arbóreas nativas do Brasil. Nova Odessa, SP, Brazil, Instituto Plantarum de Estudos da Flora Ltda. ISBN 85-86714-11-9 www.plantarum.com.br. | South America (extratropical) | |||
| 0.815 | 0.8150 | Martins, R. 1944. Livro das Arvores do Parana. Edicao do Diretorio Regional de Geografia do Estado do Parana, Curitiba, Brasil. | South America (extratropical) | |||
| 0.815 | 0.8150 | Martins, R. 1944. Livro das Arvores do Parana. Edicao do Diretorio Regional de Geografia do Estado do Parana, Curitiba, Brasil. | South America (extratropical) | |||
| 1.004 | 1.0040 | Martins, R. 1944. Livro das Arvores do Parana. Edicao do Diretorio Regional de Geografia do Estado do Parana, Curitiba, Brasil. | South America (extratropical) | |||
| 0.68 | 0.6800 | Reyes, G., Brown, S., Chapman, J. and Lugo, A.E. 1992. Wood densities of tropical tree species. General Technical Report SO-88, United States Department of Agriculture, Forest Service, Southern Forest Experiment Station. Brown's 1997 FAO Primer is a summa | South America (tropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 9
- Mean
- 0.8221
- Median
- 0.8200
- Mode
- 0.8150, 0.8200
- Stdv
- 0.1020
- Variance
- 0.0104
- Range
- [0.675, 1.004]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
