Dacryodes heterotricha (Pell.) H.J.Lam
Taxonomy
- Species:
- Dacryodes heterotricha (Pell.) H.J.Lam
- Genus:
- Dacryodes
- Family:
- Burseraceae
Synonym(s)
Common Names
- No common names
Variable
Wood Density
7 rows
| 0.56 | 0.5600 | A.T.I.B.S. 1975. Nomenclature General des Bois Tropicaux. Nogent-sur-Marne, France. | Africa (tropical) | |||
| 0.526 | 0.5260 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.581 | 0.5810 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.581 | 0.5810 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.644 | 0.6440 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.662 | 0.6620 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.675 | 0.6750 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 7
- Mean
- 0.6041
- Median
- 0.5810
- Mode
- 0.5810
- Stdv
- 0.0564
- Variance
- 0.0032
- Range
- [0.526, 0.675]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
