Croton indet
Taxonomy
Variable
Wood Density
7 rows
| 0.784 | 0.7840 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.839 | 0.8390 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.552 | 0.5520 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.568 | 0.5680 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.587 | 0.5870 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.616 | 0.6160 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.618 | 0.6180 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 7
- Mean
- 0.6520
- Median
- 0.6160
- Mode
- -
- Stdv
- 0.1126
- Variance
- 0.0127
- Range
- [0.552, 0.839]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
