Chytroma idatimon Miers
Taxonomy
- Species:
- Chytroma idatimon Miers
- Genus:
- Chytroma
- Family:
- Lecythidaceae
Common Names
Variable
Wood Density
9 rows
| 0.84 | 0.959 | 0.8995 | 12-15 | Prospect: The Wood Databade Version 2.1 | ||
| 0.86 | 0.8600 | Detienne, P., Jacquet P., and Mariaux, A. 1982. Manuel d'Identification des Bois Tropicaux, Tome 3, Guyane Francaise. Centre Technique Forestier Tropical, Nogent-sur-Marne, France | South America (tropical) | |||
| 0.83 | 0.8300 | Gazel, M. 1983. Croissance des arbres et productivite des peuplements en foret dense equatoriale de Guyane. Unpublished report of the Office National des Forets. | South America (tropical) | |||
| 0.76 | 0.7600 | IBDF. 1988. Madeiras de Amazônia, caracteristicas e utilização. Estação experimental de Curua-Una. Vol 2. Instituto Brasileiro de Desenvolvimento Florestal, Brasilia, DF Brasil, 134 pp. In Fearnside, P.M. 1997. Wood density for estimating forest biomass i | South America (tropical) | |||
| 0.8 | 0.8000 | INPA 1991. Catalogo de madeiras da Amazônia. Instituto Nacional de Pesquisas da Amazônia, Coodenação de Pesquisas em Produtos Forestais, Manaus, AM Brasil, 163 pp. In Fearnside, P.M. 1997. Wood density for estimating forest biomass in Brazilian Amazonia. | South America (tropical) | |||
| 0.85 | 0.8500 | Reyes, G., Brown, S., Chapman, J. and Lugo, A.E. 1992. Wood densities of tropical tree species. General Technical Report SO-88, United States Department of Agriculture, Forest Service, Southern Forest Experiment Station. Brown's 1997 FAO Primer is a summa | South America (tropical) | |||
| 0.74 | 0.7400 | Vink, A.T. 1983. Surinam Timbers. State Forest Industries, Paramaribo, Suriname By H Muller-Landau. | South America (tropical) | |||
| 0.75 | 0.7500 | Worldagroforestry wood density database | South America (tropical) | |||
| 0.77 | 0.7700 | Fearnside, P.M. (1997). Wood density for estimating forest biomass in Brazilian Amazonia. Forest Ecology and Management 90: 59-87. | Americas |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 9
- Mean
- 0.8066
- Median
- 0.8000
- Mode
- -
- Stdv
- 0.0560
- Variance
- 0.0031
- Range
- [0.74, 0.8995]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
