Beilschmiedia indet
Taxonomy
Variable
Wood Density
7 rows
| 0.603 | 0.6030 | A.T.I.B.S. 1975. Nomenclature General des Bois Tropicaux. Nogent-sur-Marne, France. | Africa (tropical) | |||
| 0.581 | 0.5810 | Bolza, E. 1975. Properties and uses from 175 timber species from Papua New Guinea and West Irian. C.S.I.R.O. Division of Building Research Report 34. | Australia/PNG (tropical) | |||
| 0.456 | 0.4560 | Ilic, J., Boland, D., McDonald, M., Downes, G. and Blakemore, P. 2000. Woody density phase 1-state of knowledge. National carbon accounting system. Technical Report 18 Australian Greenhouse Office, Canberra, Australia. | Australia/PNG (tropical) | |||
| 0.624 | 0.6240 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.635 | 0.6350 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.666 | 0.6660 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) | |||
| 0.679 | 0.6790 | Sallenave, P. 1955. Propriétés Physiques et Mécaniques des Bois. CTFT, Nogent sur Marne, France. | Africa (tropical) |
1 / 1
Statistic Summary of Wood Density (g/cm³)
- N
- 7
- Mean
- 0.6063
- Median
- 0.6240
- Mode
- -
- Stdv
- 0.0744
- Variance
- 0.0055
- Range
- [0.456, 0.679]
- If the Moisture Content column is undefined, you may assume the value of 15%
- The statistic summary is based on data availability in the database, thus it may change upon the data collection updates
